Complete List of Aircraft Manufacturers in the United States
This page provides a comprehensive table of aircraft manufacturers whose products are registered in the United States, based on data sourced directly from the FAA.
Page 2,480 of 2,747
61,976
-
62,000
of
68,663
records displayed
| Manufacturer | Aircraft Models | Registered Aircraft | Deregistered Aircraft |
|---|---|---|---|
| TONI ANTHONY | 1 | 1 | 0 |
| TONNER BRIAN P | 1 | 1 | 0 |
| TONNINI CLAUDIO | 2 | 1 | 1 |
| TONY BURROW | 1 | 1 | 0 |
| TONY DUBEANSKY | 1 | 0 | 1 |
| TONY HESSEEN | 1 | 1 | 0 |
| TONY MANDARANO | 1 | 1 | 0 |
| TONY R CLARK | 1 | 1 | 0 |
| TONY S LONG | 1 | 1 | 0 |
| TONY SHULER | 1 | 1 | 0 |
| TONY/JANET SHULER | 1 | 0 | 1 |
| TONYMON KENNETH | 1 | 1 | 0 |
| TONZER | 1 | 0 | 1 |
| TOOD | 1 | 0 | 1 |
| TOOFON INC | 2 | 5 | 1 |
| TOOHEY-TIMOTHY | 1 | 0 | 1 |
| TOOKER KENNETH | 1 | 1 | 0 |
| TOOKER KENNTH | 1 | 0 | 1 |
| TOOLE WILLIAM B | 1 | 0 | 1 |
| TOOMBS CHAUNCEY | 1 | 0 | 1 |
| TOOMEY MICHAEL S | 1 | 2 | 0 |
| TOOP THOMAS A | 1 | 1 | 0 |
| TOORNBURG SCOTT | 1 | 1 | 0 |
| TOOTH FAIRYS WORKSHOP | 1 | 0 | 0 |
| TOOTH FAIRYS WORKSHOP INC | 1 | 0 | 1 |
* Other records may exist for this manufacturer due to punctuation differences in the name.