Complete List of Aircraft Manufacturers in the United States
This page provides a comprehensive table of aircraft manufacturers whose products are registered in the United States, based on data sourced directly from the FAA.
Page 2,479 of 2,747
61,951
-
61,975
of
68,663
records displayed
| Manufacturer | Aircraft Models | Registered Aircraft | Deregistered Aircraft |
|---|---|---|---|
| TOMLINSON-PITTS SPECIAL | 1 | 0 | 1 |
| TOMLINSON-STARK | 1 | 0 | 1 |
| TOMMY CAUGHEY | 1 | 1 | 0 |
| TOMMY J NICHOLS | 1 | 1 | 0 |
| TOMMY L SMITH | 1 | 1 | 0 |
| TOMMY MADSEN | 1 | 1 | 0 |
| TOMMY R DUNCAN | 3 | 2 | 1 |
| TOMPKINS CLARENCE | 1 | 0 | 1 |
| TOMPKINS D M/TOMPKINS T J | 1 | 1 | 0 |
| TOMPKINS DANIEL M | 1 | 1 | 0 |
| TOMPKINS JEFF | 1 | 1 | 0 |
| TOMPKINS JOHN C | 3 | 2 | 1 |
| TOMPKINS LANDING LLC | 1 | 1 | 0 |
| TOMPKINS ROBERT C | 2 | 0 | 2 |
| TOMPKINS ROBERT EUGENE | 1 | 0 | 1 |
| TOMPKINS THOMAS S | 1 | 0 | 1 |
| TOMPSON F W | 1 | 1 | 0 |
| TOMS CHRISTOPHER ROBIN | 1 | 1 | 0 |
| TOMS RONALD C SR | 1 | 0 | 1 |
| TOMSCHIN DOUGLAS J | 1 | 0 | 1 |
| TOMSHECK JOSHUA E | 1 | 1 | 0 |
| TOMSON JERRY M | 1 | 0 | 1 |
| TONDU WALTER H | 1 | 1 | 0 |
| TONG JOE | 1 | 0 | 2 |
| TONG JOSEPH S | 1 | 0 | 1 |
* Other records may exist for this manufacturer due to punctuation differences in the name.