Complete List of Aircraft Manufacturers in the United States
This page provides a comprehensive table of aircraft manufacturers whose products are registered in the United States, based on data sourced directly from the FAA.
Page 754 of 2,747
18,826
-
18,850
of
68,663
records displayed
| Manufacturer | Aircraft Models | Registered Aircraft | Deregistered Aircraft |
|---|---|---|---|
| EWERT PAUL W | 1 | 0 | 1 |
| EWERT/LEIDHOLT | 1 | 0 | 1 |
| EWERTZ | 1 | 0 | 1 |
| EWERTZ WILLIAM/EWERTZ JANET | 1 | 0 | 1 |
| EWERTZ-WILLIAM | 1 | 1 | 0 |
| EWING | 2 | 0 | 2 |
| EWING G/BOYER J | 1 | 1 | 0 |
| EWING JIM | 2 | 1 | 1 |
| EWING JOSEPH L | 1 | 0 | 1 |
| EWING JW | 1 | 1 | 0 |
| EWING ROBERT A | 1 | 0 | 1 |
| EWING ROBERT S | 1 | 1 | 0 |
| EWING STEVEN R | 1 | 0 | 1 |
| EWING TOM | 1 | 1 | 0 |
| EWING-STITS | 1 | 1 | 0 |
| EWING/KRONGOS | 1 | 0 | 1 |
| EX3-61CK LLC | 1 | 1 | 0 |
| EXCALIBUR | 2 | 1 | 1 |
| EXCALIBUR ACFT/HOMYK RANDY C | 1 | 1 | 0 |
| EXCALIBUR AIRCRAFT | 4 | 3 | 1 |
| EXCALIBUR AIRCRAFT CO | 1 | 0 | 1 |
| EXCEL AERO LLC | 1 | 1 | 0 |
| EXCLUSIV-MODELLBAU BODO ULBRIC | 1 | 0 | 1 |
| EXECUTOR AND TRUSTEE SVCS LLC | 1 | 1 | 0 |
| EXEDY GLOBALPARTS CORP | 1 | 31 | 0 |
* Other records may exist for this manufacturer due to punctuation differences in the name.