Complete List of Aircraft Manufacturers in the United States
This page provides a comprehensive table of aircraft manufacturers whose products are registered in the United States, based on data sourced directly from the FAA.
Page 624 of 2,747
15,576
-
15,600
of
68,663
records displayed
| Manufacturer | Aircraft Models | Registered Aircraft | Deregistered Aircraft |
|---|---|---|---|
| DETROIT CHAPTER FLYERS | 1 | 1 | 0 |
| DETURCK PHILIP | 1 | 1 | 0 |
| DETURCK PHILIP A | 1 | 1 | 0 |
| DETURK PHIL | 1 | 0 | 1 |
| DEUBNER JOERGE | 1 | 1 | 0 |
| DEUEL/LOHRENZ/WALDEN/BROOKS | 1 | 0 | 1 |
| DEUSSEN ALEXANDER | 1 | 0 | 1 |
| DEUSSEN ALEXANDER II | 2 | 0 | 2 |
| DEUTCH RONALD J | 1 | 1 | 0 |
| DEUTSCH AEROSPACE AG | 1 | 0 | 2 |
| DEUTSCH THOMAS H | 3 | 2 | 0 |
| DEUTSCHER KEVIN W | 1 | 1 | 0 |
| DEVANDRY BRIAN M | 2 | 1 | 1 |
| DEVANEY ROBERT W | 1 | 0 | 1 |
| DEVANNEY KEVIN J | 1 | 1 | 0 |
| DEVAUGHN | 1 | 0 | 1 |
| DEVAULT | 1 | 0 | 1 |
| DEVAULT GABRIEL V | 1 | 1 | 0 |
| DEVAULT GILBERT R | 1 | 0 | 1 |
| DEVELLE BRUCE A | 1 | 1 | 0 |
| DEVENCENTY ROCKY A | 1 | 1 | 0 |
| DEVENDORF BRYAN K | 1 | 0 | 1 |
| DEVENPORT | 1 | 0 | 1 |
| DEVENTION WALKERA | 1 | 0 | 1 |
| DEVER | 3 | 1 | 2 |
* Other records may exist for this manufacturer due to punctuation differences in the name.