Complete List of Aircraft Manufacturers in the United States
This page provides a comprehensive table of aircraft manufacturers whose products are registered in the United States, based on data sourced directly from the FAA.
Page 580 of 2,747
14,476
-
14,500
of
68,663
records displayed
| Manufacturer | Aircraft Models | Registered Aircraft | Deregistered Aircraft |
|---|---|---|---|
| DAVID LEIKAM | 1 | 1 | 0 |
| DAVID LENART | 1 | 1 | 0 |
| DAVID LEPOW | 1 | 0 | 1 |
| DAVID LEUSCHEN | 1 | 1 | 0 |
| DAVID LEWIS | 1 | 1 | 0 |
| DAVID LEWIS / JIMMY HARDISON | 1 | 1 | 0 |
| DAVID LIANG HU | 1 | 1 | 0 |
| DAVID LOFSTROM | 1 | 1 | 0 |
| DAVID M CONSBRUCK | 1 | 1 | 0 |
| DAVID M DERIGNE | 1 | 0 | 0 |
| DAVID M EDWARDS JR | 1 | 1 | 0 |
| DAVID M FENSTERMACHER | 1 | 1 | 0 |
| DAVID M GARDNER | 1 | 1 | 0 |
| DAVID M HUGHES | 1 | 1 | 0 |
| DAVID M JAHN | 1 | 0 | 1 |
| DAVID M KROONTJE | 1 | 1 | 0 |
| DAVID M LEBLANC | 1 | 1 | 0 |
| DAVID M LIESS | 1 | 1 | 0 |
| DAVID M MCCARTY | 1 | 1 | 0 |
| DAVID M MEYER | 1 | 1 | 0 |
| DAVID M MULLET | 1 | 1 | 0 |
| DAVID M NELSON | 1 | 1 | 0 |
| DAVID M OLSON | 1 | 1 | 0 |
| DAVID M SCHMITZ/DEREK C JAMES | 1 | 1 | 0 |
| DAVID M WELLS | 1 | 1 | 0 |
* Other records may exist for this manufacturer due to punctuation differences in the name.