Complete List of Aircraft Manufacturers in the United States
This page provides a comprehensive table of aircraft manufacturers whose products are registered in the United States, based on data sourced directly from the FAA.
Page 573 of 2,747
14,301
-
14,325
of
68,663
records displayed
| Manufacturer | Aircraft Models | Registered Aircraft | Deregistered Aircraft |
|---|---|---|---|
| DAVE MATHESON/AMEET NIDMARTY | 1 | 1 | 0 |
| DAVE PROVINCE | 1 | 1 | 0 |
| DAVE W SCHULER | 1 | 1 | 0 |
| DAVENPORT | 4 | 2 | 2 |
| DAVENPORT BRET M | 1 | 1 | 0 |
| DAVENPORT CHRISTOPHER J | 1 | 1 | 0 |
| DAVENPORT DAVID HOLLON | 1 | 1 | 0 |
| DAVENPORT DAVID M | 2 | 0 | 2 |
| DAVENPORT G C/STEWARD L E | 1 | 1 | 0 |
| DAVENPORT JAMES E | 1 | 0 | 1 |
| DAVENPORT JEFFEREY ALLEN | 1 | 1 | 0 |
| DAVENPORT JOE L | 1 | 0 | 1 |
| DAVENPORT JOHN T | 1 | 0 | 1 |
| DAVENPORT ROBERT W | 1 | 1 | 0 |
| DAVENPORT WILLIAM A | 3 | 0 | 3 |
| DAVENPORT-VOLMER SPORTSMAN | 1 | 0 | 1 |
| DAVES JEFFREY | 1 | 1 | 0 |
| DAVES RUSSELL D | 2 | 1 | 1 |
| DAVEY | 2 | 0 | 2 |
| DAVEY B V / DAVEY K E | 1 | 1 | 0 |
| DAVEY L STANLEY | 1 | 1 | 0 |
| DAVID A ARRIGHI | 1 | 1 | 0 |
| DAVID A BECKETT | 1 | 1 | 0 |
| DAVID A BUSER | 1 | 0 | 1 |
| DAVID A CICCIARI | 1 | 1 | 0 |
* Other records may exist for this manufacturer due to punctuation differences in the name.