Complete List of Aircraft Manufacturers in the United States
This page provides a comprehensive table of aircraft manufacturers whose products are registered in the United States, based on data sourced directly from the FAA.
Page 519 of 2,745
12,951
-
12,975
of
68,622
records displayed
| Manufacturer | Aircraft Models | Registered Aircraft | Deregistered Aircraft |
|---|---|---|---|
| CRAMER TODD L | 1 | 1 | 0 |
| CRAMER TODD/ALSTERLIND STEPHEN | 1 | 1 | 0 |
| CRANDALL | 1 | 0 | 1 |
| CRANDALL CARLOS O | 1 | 0 | 1 |
| CRANDALL GARY E | 2 | 0 | 2 |
| CRANDALL R.S. | 1 | 1 | 0 |
| CRANDALL ROBIN C MD | 1 | 1 | 0 |
| CRANDELL | 2 | 0 | 2 |
| CRANDELL GARY E | 1 | 0 | 1 |
| CRANDELL ROGER W | 1 | 1 | 0 |
| CRANDLEMIRE SCOTT | 1 | 1 | 0 |
| CRANDON FRANK R | 1 | 0 | 1 |
| CRANE | 1 | 0 | 1 |
| CRANE C W | 2 | 0 | 2 |
| CRANE CONRAD R | 1 | 1 | 0 |
| CRANE CW | 1 | 1 | 0 |
| CRANE DOUGLAS M | 1 | 0 | 1 |
| CRANE GREGORY L | 1 | 1 | 0 |
| CRANE MARVIN A | 3 | 0 | 3 |
| CRANE RONALD F | 1 | 0 | 1 |
| CRANE-MANLEY | 1 | 1 | 0 |
| CRANE-SOUTHWORTH | 1 | 0 | 1 |
| CRANK-ORA | 1 | 0 | 1 |
| CRANWILL JOE | 1 | 1 | 0 |
| CRAPPS EDWIN | 1 | 1 | 0 |
* Other records may exist for this manufacturer due to punctuation differences in the name.