Complete List of Aircraft Manufacturers in the United States
This page provides a comprehensive table of aircraft manufacturers whose products are registered in the United States, based on data sourced directly from the FAA.
Page 501 of 2,745
12,501
-
12,525
of
68,622
records displayed
| Manufacturer | Aircraft Models | Registered Aircraft | Deregistered Aircraft |
|---|---|---|---|
| CORNELIUS BEACHY & TIM BEACHY | 1 | 1 | 0 |
| CORNELIUS CHARLES C | 1 | 0 | 1 |
| CORNELIUS DANA | 1 | 0 | 1 |
| CORNELIUS DANA J | 1 | 1 | 0 |
| CORNELIUS J HALSMER | 1 | 0 | 1 |
| CORNELIUS PHILLIP | 1 | 0 | 1 |
| CORNELIUS PHILLIP J | 2 | 0 | 1 |
| CORNELIUS WILLIAM J | 1 | 0 | 1 |
| CORNELIUS-PITTS SPECIAL | 1 | 0 | 1 |
| CORNELL | 3 | 0 | 4 |
| CORNELL GREGG L | 1 | 0 | 1 |
| CORNELL JACK N | 1 | 0 | 1 |
| CORNELL W F/SAHAKIAN J A JR | 1 | 0 | 1 |
| CORNERSTONE RESEARCH GROUP INC | 1 | 1 | 0 |
| CORNET EVERT | 1 | 0 | 0 |
| CORNETT | 2 | 0 | 2 |
| CORNETT STEVEN M | 1 | 0 | 1 |
| CORNETT STEVEN MICHAEL | 1 | 1 | 0 |
| CORNFORD CRAIG H | 1 | 1 | 0 |
| CORNING | 1 | 0 | 1 |
| CORNING DONALD R | 2 | 0 | 2 |
| CORNTHWAIT DONALD V | 1 | 1 | 0 |
| CORNUM KARA K | 1 | 1 | 0 |
| CORNUM KORY | 1 | 0 | 1 |
| CORNUM KURT K | 2 | 2 | 0 |
* Other records may exist for this manufacturer due to punctuation differences in the name.