Complete List of Aircraft Manufacturers in the United States
This page provides a comprehensive table of aircraft manufacturers whose products are registered in the United States, based on data sourced directly from the FAA.
Page 2,472 of 2,747
61,776
-
61,800
of
68,663
records displayed
| Manufacturer | Aircraft Models | Registered Aircraft | Deregistered Aircraft |
|---|---|---|---|
| TOBY ASHLEY | 2 | 2 | 0 |
| TOBY C KOEHN | 1 | 1 | 0 |
| TOBY J ASHLEY | 1 | 2 | 0 |
| TOBY K TREMBLE | 1 | 1 | 0 |
| TOBY LOUIS JOHN | 1 | 1 | 0 |
| TOBY PETER | 1 | 1 | 0 |
| TOBY RONALD E | 1 | 1 | 0 |
| TOCHOLKE MARTIN | 1 | 0 | 1 |
| TOCI GABE C G | 1 | 1 | 0 |
| TOD R WHITMORE | 1 | 1 | 0 |
| TODARO ANDREW | 1 | 0 | 1 |
| TODARO RODNEY F | 1 | 1 | 0 |
| TODD | 4 | 2 | 2 |
| TODD BRIAN J | 3 | 2 | 1 |
| TODD CARL MICHAEL | 1 | 1 | 0 |
| TODD CARMEAN | 1 | 1 | 0 |
| TODD CHARLES | 1 | 0 | 1 |
| TODD COPELAND | 1 | 1 | 0 |
| TODD DARRELL | 1 | 1 | 0 |
| TODD DARRELL M | 1 | 1 | 0 |
| TODD DOWNING | 1 | 1 | 0 |
| TODD E BALCAR | 1 | 0 | 1 |
| TODD E THOMAS | 1 | 1 | 0 |
| TODD EDWARD | 1 | 0 | 1 |
| TODD ELLEFSON | 1 | 0 | 1 |
* Other records may exist for this manufacturer due to punctuation differences in the name.