Complete List of Aircraft Manufacturers in the United States
This page provides a comprehensive table of aircraft manufacturers whose products are registered in the United States, based on data sourced directly from the FAA.
Page 2,232 of 2,747
55,776
-
55,800
of
68,663
records displayed
| Manufacturer | Aircraft Models | Registered Aircraft | Deregistered Aircraft |
|---|---|---|---|
| SHOCKLEY LEE W | 1 | 1 | 0 |
| SHOCKLEY LES | 1 | 0 | 1 |
| SHOCKLEY-BUSH | 1 | 0 | 1 |
| SHOEMAKE E/SHOEMAKE C | 1 | 0 | 1 |
| SHOEMAKER | 1 | 0 | 1 |
| SHOEMAKER CLAYTON H | 1 | 0 | 1 |
| SHOEMAKER HAROLD | 2 | 1 | 1 |
| SHOEMAKER JAMES B | 1 | 0 | 1 |
| SHOEMAKER JOHN H | 1 | 0 | 1 |
| SHOEMAKER JOHN R | 1 | 1 | 0 |
| SHOEMAKER RONALD R | 1 | 1 | 0 |
| SHOEMAKER-JAMES | 1 | 1 | 0 |
| SHOFFNER CHARLES W | 1 | 1 | 0 |
| SHOLLE | 1 | 0 | 1 |
| SHONK GREG L | 1 | 0 | 1 |
| SHONK-PHILLIPS | 1 | 0 | 1 |
| SHOOK | 2 | 0 | 2 |
| SHOOK MARK S | 2 | 1 | 1 |
| SHOOP DONALD A | 1 | 1 | 0 |
| SHOOP DOUGLAS C | 1 | 1 | 0 |
| SHOOTING STAR AVIATION LLC | 1 | 0 | 1 |
| SHORE GUY R | 1 | 1 | 0 |
| SHORE SPORT AVIATION LLC | 1 | 1 | 0 |
| SHORE STEVEN T | 1 | 0 | 1 |
| SHORES | 1 | 0 | 1 |
* Other records may exist for this manufacturer due to punctuation differences in the name.