Complete List of Aircraft Manufacturers in the United States
This page provides a comprehensive table of aircraft manufacturers whose products are registered in the United States, based on data sourced directly from the FAA.
Page 1,932 of 2,747
48,276
-
48,300
of
68,663
records displayed
| Manufacturer | Aircraft Models | Registered Aircraft | Deregistered Aircraft |
|---|---|---|---|
| POLSKIE ZAKLADY LOTNICZE SP Z | 1 | 1 | 0 |
| POLSKIE ZAKLADY LOTNICZE SPZOO | 2 | 8 | 10 |
| POLSON STEVEN | 2 | 1 | 1 |
| POLSON THOR | 1 | 1 | 2 |
| POLSTON | 1 | 0 | 1 |
| POLSTRA PHILIP | 1 | 0 | 1 |
| POLYTRON CORPORATION | 1 | 1 | 0 |
| POLZIEN MARVIN | 1 | 0 | 1 |
| POLZIN KENNETH A | 1 | 0 | 1 |
| POMEROY ALLAN E | 1 | 0 | 0 |
| POMEROY H S/POMEROY R E | 1 | 0 | 1 |
| POMILIO UMBERT V III | 1 | 1 | 0 |
| POMPEO JOHN | 1 | 1 | 0 |
| POMPEY BODY CO / FESSENDEN E A | 1 | 1 | 0 |
| POMROY RICHARD A | 2 | 0 | 2 |
| PONCIROLI DONALD L | 1 | 1 | 0 |
| POND | 1 | 0 | 1 |
| POND ROBERT J | 1 | 0 | 0 |
| POND ROGER O | 1 | 1 | 0 |
| PONDER MICHAEL C | 1 | 1 | 0 |
| PONDER NORMAN ELLIS JR | 1 | 0 | 1 |
| PONDEROSA.AI INC | 2 | 3 | 0 |
| PONGRACZ JOHN M | 1 | 1 | 1 |
| PONGRACZ MIKE | 1 | 0 | 1 |
| PONNEQUIN CRAIG | 2 | 1 | 1 |
* Other records may exist for this manufacturer due to punctuation differences in the name.