Complete List of Aircraft Manufacturers in the United States
This page provides a comprehensive table of aircraft manufacturers whose products are registered in the United States, based on data sourced directly from the FAA.
Page 1,913 of 2,747
47,801
-
47,825
of
68,663
records displayed
| Manufacturer | Aircraft Models | Registered Aircraft | Deregistered Aircraft |
|---|---|---|---|
| PIERSON DONALD B JR | 1 | 1 | 0 |
| PIERSON EL JR/PIERSON DK | 1 | 1 | 0 |
| PIERSON FRANK M | 1 | 0 | 1 |
| PIERSON JACK L | 1 | 1 | 1 |
| PIERSON KEITH E | 1 | 1 | 0 |
| PIERSON ROBERT B | 1 | 1 | 0 |
| PIERZINA MIKE | 1 | 0 | 1 |
| PIESKE | 1 | 0 | 1 |
| PIET PILOTS INC | 1 | 1 | 0 |
| PIETENPOL | 19 | 12 | 31 |
| PIETENPOL AIRCAMPER | 1 | 0 | 2 |
| PIETENPOL B H | 2 | 1 | 1 |
| PIETENPOL RUSSERT | 1 | 1 | 0 |
| PIETENPOL-MERCHANT | 1 | 0 | 1 |
| PIETENPOL-SAMPSON | 1 | 0 | 1 |
| PIETENPOL/HEGLIE P | 1 | 0 | 2 |
| PIETERSE JOHAN | 1 | 1 | 0 |
| PIETSCH | 1 | 1 | 0 |
| PIETSCH HELMUT | 1 | 1 | 0 |
| PIETSCH KENT | 1 | 0 | 1 |
| PIETSCH KENT D | 1 | 1 | 0 |
| PIETSCH WARREN | 2 | 2 | 0 |
| PIGGOTT BRYAN N | 1 | 0 | 1 |
| PIGGOTT JOHN H | 1 | 1 | 0 |
| PIGMAN REED | 2 | 2 | 6 |
* Other records may exist for this manufacturer due to punctuation differences in the name.