Complete List of Aircraft Manufacturers in the United States
This page provides a comprehensive table of aircraft manufacturers whose products are registered in the United States, based on data sourced directly from the FAA.
Page 1,855 of 2,747
46,351
-
46,375
of
68,663
records displayed
| Manufacturer | Aircraft Models | Registered Aircraft | Deregistered Aircraft |
|---|---|---|---|
| PARTENAVIA C.A. S.P.A. | 2 | 2 | 6 |
| PARTENAVIA S.P.A | 1 | 5 | 12 |
| PARTENAVIA S.P.A. | 3 | 11 | 21 |
| PARTENAVIA SPA | 3 | 23 | 33 |
| PARTHE MARK | 1 | 0 | 1 |
| PARTHE MARK E | 1 | 0 | 1 |
| PARTIN GREG A | 1 | 0 | 1 |
| PARTIN THOMAS D | 2 | 2 | 0 |
| PARTINGTON-JUDGE JOSHUA | 1 | 0 | 1 |
| PARTLOW DAVID A | 1 | 0 | 1 |
| PARTON AARRON W | 1 | 1 | 0 |
| PARTON JAMES E | 1 | 1 | 0 |
| PARTON RALPH B | 1 | 0 | 1 |
| PARTRIDGE FRANK N | 1 | 1 | 0 |
| PARTRIDGE JAMES R | 1 | 1 | 0 |
| PARTRIDGE NORMAN | 1 | 0 | 1 |
| PARTRIDGE NORMAN E | 1 | 0 | 1 |
| PARTRIDGE-WAPLES | 1 | 1 | 0 |
| PARZOCH RYSZARD | 1 | 1 | 0 |
| PARZYCH GARY S | 2 | 2 | 0 |
| PASADENA JR COLL GLIDER CLUB | 1 | 0 | 1 |
| PASAHOW DAVID | 1 | 0 | 0 |
| PASCARELLA JOHN C | 1 | 0 | 1 |
| PASCHAL JAMES EDWARD | 1 | 0 | 1 |
| PASCHAL JR ROY E | 1 | 1 | 0 |
* Other records may exist for this manufacturer due to punctuation differences in the name.