Complete List of Aircraft Manufacturers in the United States
This page provides a comprehensive table of aircraft manufacturers whose products are registered in the United States, based on data sourced directly from the FAA.
Page 1,764 of 2,747
44,076
-
44,100
of
68,663
records displayed
| Manufacturer | Aircraft Models | Registered Aircraft | Deregistered Aircraft |
|---|---|---|---|
| NEUBAUER RICHARD L | 1 | 0 | 1 |
| NEUBAUM | 1 | 0 | 1 |
| NEUBERG BILL | 1 | 1 | 0 |
| NEUBERT | 1 | 1 | 0 |
| NEUBURGER | 1 | 0 | 1 |
| NEUFELD MARK WAYNE | 1 | 1 | 0 |
| NEUFFER PAUL C | 1 | 1 | 0 |
| NEUHOFEL | 1 | 0 | 1 |
| NEUJAHR-PHILLIP | 1 | 0 | 1 |
| NEUKOM | 1 | 0 | 1 |
| NEUKOM A | 3 | 3 | 0 |
| NEUKOM ALBERT SEGELFLUGZEUGBAU | 1 | 1 | 0 |
| NEULS NORMAN J | 1 | 1 | 0 |
| NEUMAN MICHAEL R | 1 | 1 | 0 |
| NEUMANN DAVID A | 1 | 1 | 0 |
| NEUMANN JERRY A | 1 | 1 | 0 |
| NEUMANN KENNETH D | 2 | 2 | 0 |
| NEUMANN RICHARD A | 1 | 0 | 1 |
| NEUMANN-EVERETT | 1 | 0 | 1 |
| NEUMAYER BA/CHEESMAN WC | 1 | 1 | 0 |
| NEUMEISTER BRIAN K | 1 | 1 | 0 |
| NEUNER ROBERT W | 1 | 1 | 0 |
| NEUNTEUFEL TONY CARL | 1 | 0 | 1 |
| NEVA-JUDGE | 1 | 0 | 1 |
| NEVADA FLYBOYS LLP | 2 | 2 | 0 |
* Other records may exist for this manufacturer due to punctuation differences in the name.