N957SP
N-Number registration information and historical record.
Registration Information
| Type of Registrant | LLC |
|---|---|
| Owner Name | SOUTHERN AIRWAYS PACIFIC LLC |
| Street | 2875 S OCEAN BLVD STE 256 |
| City | PALM BEACH |
| State | FL |
| Zip Code | 334805590 |
| County | Minnehaha |
| Region | Southern |
| Country | US |
| Certification | Standard
|
| Certificate Issue Date | 2023-01-12 |
| Last Action Date | 2023-09-30 |
| Expiration Date | 2030-01-31 |
| Status | Valid Registration |
| Mode S Code | 53250106 |
| Mode S Code Hex | AD5046 |
Aircraft Information
| Tail Number / N-Number | N957SP |
|---|---|
| Manufacturer | CESSNA |
| Manufacturer Serial Number | 208B5165 |
| Model | 208B |
| Year Built | 2014 |
| Aircraft Type | Fixed wing single engine |
| Category | Land |
| Builder Certification | Type Certificated |
| Number of Seats | 12 seats |
| Weight Class | Class 1 (Up to 12,499 lbs gross take off weight) |
| Engine Manufacturer | P&W CANADA |
| Engine Model | PT6A-140 |
| Engine Type | Turbo-prop |
| Number of Engines | 1 engine |
| Airworthiness Date | 2014-11-13 |
Registration Information
| Type of Registrant | Corporation |
|---|---|
| Owner Name | TIM MCCANDLESS INC |
| Street | 2720 BETSWORTH DR |
| City | WATERLOO |
| State | IA |
| Zip Code | 507039701 |
| County | Crook |
| Country | US |
| Exported To | UNITED KINGDOM |
| Mode S Code | 53250106 |
| Mode S Code Hex | AD5046 |
| Certification | Standard
|
| Last Action Date | 2004-02-06 |
| Last Status | Valid Registration |
| Cancellation Date | 2004-02-11 |
Aircraft Information
| Tail Number / N-Number | N957SP |
|---|---|
| Manufacturer | CESSNA |
| Manufacturer Serial Number | 172S8157 |
| Model | 172S |
| Year Built | 1999 |
| Aircraft Type | Fixed wing single engine |
| Category | Land |
| Builder Certification | Type Certificated |
| Number of Seats | 4 seats |
| Weight Class | Class 1 (Up to 12,499 lbs gross take off weight) |
| Engine Manufacturer | LYCOMING |
| Engine Model | I0360 SER A&C |
| Engine Type | Reciprocating |
| Number of Engines | 1 engine |
| Airworthiness Date | 1999-05-11 |