N927JM
N-Number registration information and historical record.
Registration Information
| Type of Registrant | LLC |
|---|---|
| Owner Name | MEZ AVIATION LLC |
| Street | 213 RACINE DR |
| City | WILMINGTON |
| State | NC |
| Zip Code | 284038782 |
| County | Nuckolls |
| Region | Eastern |
| Country | US |
| Certification | Standard
|
| Certificate Issue Date | 2019-10-03 |
| Last Action Date | 2025-10-09 |
| Expiration Date | 2029-10-31 |
| Status | Valid Registration |
| Mode S Code | 53154377 |
| Mode S Code Hex | ACD8FF |
Aircraft Information
| Tail Number / N-Number | N927JM |
|---|---|
| Manufacturer | CESSNA |
| Manufacturer Serial Number | 525B0039 |
| Model | 525B |
| Year Built | 2005 |
| Aircraft Type | Fixed wing multi engine |
| Category | Land |
| Builder Certification | Type Certificated |
| Number of Seats | 8 seats |
| Weight Class | Class 2 (12,500 - 19,999 lbs gross take off weight) |
| Engine Manufacturer | WILLIAMS |
| Engine Model | FJ 44 SERIES |
| Engine Type | Turbo-fan |
| Number of Engines | 2 engines |
| Airworthiness Date | 2005-09-21 |
Registration Information
| Type of Registrant | Corporation |
|---|---|
| Owner Name | JKM PROPERTY HOLDINGS II LLC |
| Street | 500 SPRING GARDEN ST |
| City | GREENSBORO |
| State | NC |
| Zip Code | 274012744 |
| County | Saluda |
| Country | US |
| Exported To | SEYCHELLES |
| Mode S Code | 53154377 |
| Mode S Code Hex | ACD8FF |
| Certification | Standard
|
| Certificate Issue Date | 2008-07-01 |
| Last Action Date | 2008-07-01 |
| Last Status | Valid Registration |
| Cancellation Date | 2008-08-06 |
Aircraft Information
| Tail Number / N-Number | N927JM |
|---|---|
| Manufacturer | EUROCOPTER |
| Manufacturer Serial Number | 1535 |
| Model | EC120B |
| Year Built | 2008 |
| Aircraft Type | Rotorcraft |
| Category | Land |
| Builder Certification | Type Certificated |
| Number of Seats | 5 seats |
| Weight Class | Class 1 (Up to 12,499 lbs gross take off weight) |
| Engine Manufacturer | TURBOMECA |
| Engine Model | ARRIUS 2F |
| Engine Type | Turbo-shaft |
| Number of Engines | 1 engine |
| Airworthiness Date | 2008-05-20 |