N925L
N-Number registration information and historical record.
Registration Information
| Type of Registrant | LLC |
|---|---|
| Owner Name | LIFT AIRCRAFT LLC |
| Street | 2 BRICKYARD LN |
| City | CARMEL |
| State | IN |
| Zip Code | 460320059 |
| County | Calhoun |
| Region | Great Lakes |
| Country | US |
| Certification | Standard
|
| Certificate Issue Date | 2024-04-25 |
| Last Action Date | 2026-07-22 |
| Expiration Date | 2031-04-30 |
| Status | Valid Registration |
| Mode S Code | 53150667 |
| Mode S Code Hex | ACD1B7 |
Aircraft Information
| Tail Number / N-Number | N925L |
|---|---|
| Manufacturer | DIAMOND AIRCRAFT IND INC |
| Manufacturer Serial Number | 40.NC294 |
| Model | DA 40 NG |
| Year Built | 2024 |
| Aircraft Type | Fixed wing single engine |
| Category | Land |
| Builder Certification | Type Certificated |
| Number of Seats | 5 seats |
| Weight Class | Class 1 (Up to 12,499 lbs gross take off weight) |
| Engine Manufacturer | AUSTRO |
| Engine Model | E4-A |
| Engine Type | Reciprocating |
| Number of Engines | 1 engine |
| Airworthiness Date | 2024-03-20 |
Registration Information
| Type of Registrant | Corporation |
|---|---|
| Owner Name | ALAMEDA CORP TRUSTEE |
| Street | C/O JETRAN INERNATIONAL LTD 12400 HWY 281 N SUITE 150 |
| City | SAN ANTONIO |
| State | TX |
| Zip Code | 78216 |
| County | Jackson |
| Country | US |
| Exported To | VENEZUELA |
| Mode S Code | 53150667 |
| Mode S Code Hex | ACD1B7 |
| Certification | Standard |
| Certificate Issue Date | 2004-09-21 |
| Last Action Date | 2004-09-21 |
| Last Status | Valid Registration |
| Cancellation Date | 2005-10-19 |
Aircraft Information
| Tail Number / N-Number | N925L |
|---|---|
| Manufacturer | DOUGLAS |
| Manufacturer Serial Number | 47357 |
| Model | DC-9-32 |
| Year Built | 1969 |
| Aircraft Type | Fixed wing multi engine |
| Category | Land |
| Builder Certification | Type Certificated |
| Number of Seats | 85 seats |
| Weight Class | Class 3 (20,000+ lbs gross take off weight) |
| Engine Manufacturer | P & W |
| Engine Model | JT8D-1 |
| Engine Type | Turbo-jet |
| Number of Engines | 2 engines |