N916DB
N-Number registration information and historical record.
Registration Information
| Type of Registrant | LLC |
|---|---|
| Owner Name | JJ & SONS AVIATION SERVICES LLC |
| Street | 4700 S BAILEY AVE |
| City | TAMPA |
| State | FL |
| Zip Code | 336112959 |
| County | Calhoun |
| Region | Southern |
| Country | US |
| Certification | Experimental
|
| Certificate Issue Date | 2026-04-14 |
| Last Action Date | 2026-04-14 |
| Expiration Date | 2033-04-30 |
| Status | Valid Registration |
| Mode S Code | 53126502 |
| Mode S Code Hex | ACAD42 |
Aircraft Information
| Tail Number / N-Number | N916DB |
|---|---|
| Manufacturer | BAUGHER HAROLD E |
| Manufacturer Serial Number | 438 |
| Model | HATZ CB-1 |
| Aircraft Type | Fixed wing single engine |
| Category | Land |
| Builder Certification | Not Type Certificated |
| Number of Seats | 2 seats |
| Weight Class | Class 1 (Up to 12,499 lbs gross take off weight) |
| Engine Manufacturer | LYCOMING |
| Engine Model | AEIO-320 SER |
| Engine Type | Reciprocating |
| Number of Engines | 1 engine |
| Airworthiness Date | 1990-10-11 |
Registration Information
| Type of Registrant | Individual |
|---|---|
| Owner Name | BISH DERYL A |
| Street | 605 S D RD |
| City | GILTNER |
| State | NE |
| Zip Code | 688413313 |
| County | Saluda |
| Country | US |
| Mode S Code | 53126502 |
| Mode S Code Hex | ACAD42 |
| Certification | Experimental
|
| Certificate Issue Date | 2007-12-20 |
| Last Action Date | 2007-12-20 |
| Last Status | Registration Expired – Pending Cancellation |
| Cancellation Date | 2018-01-29 |
Aircraft Information
| Tail Number / N-Number | N916DB |
|---|---|
| Manufacturer | EARTHSTAR AIRCRAFT INC |
| Manufacturer Serial Number | DB003 |
| Model | THUNDER GULL ODYSSEY |
| Year Built | 1996 |
| Aircraft Type | Fixed wing single engine |
| Category | Land |
| Builder Certification | Light Sport |
| Number of Seats | 2 seats |
| Weight Class | Class 1 (Up to 12,499 lbs gross take off weight) |
| Engine Manufacturer | HKS |
| Engine Model | 700E |
| Engine Type | 4 Cycle |
| Number of Engines | 1 engine |
| Airworthiness Date | 2007-12-27 |