N911SP
N-Number registration information and historical record.
Registration Information
| Type of Registrant | LLC |
|---|---|
| Owner Name | SCOTT & PATTY AVIATION LLC |
| Street | 4950 GULF BLVD APT 1002 |
| City | ST PETE BEACH |
| State | FL |
| Zip Code | 337062439 |
| County | Marquette |
| Region | Southern |
| Country | US |
| Certification | Standard
|
| Certificate Issue Date | 2023-03-21 |
| Last Action Date | 2023-03-21 |
| Expiration Date | 2030-03-31 |
| Status | Valid Registration |
| Mode S Code | 53116000 |
| Mode S Code Hex | AC9C00 |
Aircraft Information
| Tail Number / N-Number | N911SP |
|---|---|
| Manufacturer | CIRRUS DESIGN CORP |
| Manufacturer Serial Number | 8924 |
| Model | SR22T |
| Year Built | 2022 |
| Aircraft Type | Fixed wing single engine |
| Category | Land |
| Builder Certification | Type Certificated |
| Number of Seats | 5 seats |
| Weight Class | Class 1 (Up to 12,499 lbs gross take off weight) |
| Engine Manufacturer | CONT MOTOR |
| Engine Model | TSIO-550-K |
| Engine Type | Reciprocating |
| Number of Engines | 1 engine |
| Airworthiness Date | 2022-12-12 |
Registration Information
| Type of Registrant | Corporation |
|---|---|
| Owner Name | FLIGHTSTAR INC |
| Street | 12950 RAYMER ST |
| City | NORTH HOLLYWOOD |
| State | CA |
| Zip Code | 916054211 |
| County | Chatham |
| Country | US |
| Mode S Code | 53116000 |
| Mode S Code Hex | AC9C00 |
| Certification | Standard
|
| Certificate Issue Date | 1998-04-07 |
| Last Action Date | 2011-03-08 |
| Last Status | Registration Expired - Pending Cancellation |
| Cancellation Date | 2017-10-06 |
Aircraft Information
| Tail Number / N-Number | N911SP |
|---|---|
| Manufacturer | ISRAEL AIRCRAFT INDUSTRIES |
| Manufacturer Serial Number | 244 |
| Model | 1124 |
| Year Built | 1979 |
| Aircraft Type | Fixed wing multi engine |
| Category | Land |
| Builder Certification | Type Certificated |
| Number of Seats | 10 seats |
| Weight Class | Class 2 (12,500 - 19,999 lbs gross take off weight) |
| Engine Manufacturer | GARRETT |
| Engine Model | TFE731 SERIES |
| Engine Type | Turbo-fan |
| Number of Engines | 2 engines |
| Airworthiness Date | 1979-05-15 |