N9105F
N-Number registration information and historical record.
Registration Information
| Type of Registrant | Corporation |
|---|---|
| Owner Name | WEAVER AERO INTERNATIONAL INC |
| Street | 1120 E COLE ST |
| City | MOUNDRIDGE |
| State | KS |
| Zip Code | 671077142 |
| County | Polk |
| Country | US |
| Exported To | AUSTRALIA |
| Mode S Code | 53114670 |
| Mode S Code Hex | AC99B8 |
| Certification | Standard
|
| Certificate Issue Date | 2011-06-29 |
| Last Action Date | 2011-06-29 |
| Last Status | Valid Registration |
| Cancellation Date | 2011-07-14 |
Aircraft Information
| Tail Number / N-Number | N9105F |
|---|---|
| Manufacturer | CESSNA |
| Manufacturer Serial Number | 20608327 |
| Model | 206H |
| Year Built | 2011 |
| Aircraft Type | Fixed wing single engine |
| Category | Land |
| Builder Certification | Type Certificated |
| Number of Seats | 6 seats |
| Weight Class | Class 1 (Up to 12,499 lbs gross take off weight) |
| Engine Manufacturer | LYCOMING |
| Engine Model | IO-540-AC1A5 |
| Engine Type | Reciprocating |
| Number of Engines | 1 engine |
| Airworthiness Date | 2011-05-25 |
Registration Information
| Type of Registrant | Corporation |
|---|---|
| Owner Name | HANSEN NORTHERN HELICOPTERS INC |
| Street (Mailing) | PO BOX 9099 |
| City (Mailing) | TAMUNING |
| State (Mailing) | GU |
| Zip Code (Mailing) | 969315099 |
| County (Mailing) | Guam |
| Country (Mailing) | GU |
| Street (Physical) | BLDG #20 HARMON INDUSTRIAL PARK |
| City (Physical) | HARMON |
| State (Physical) | GU |
| Zip Code (Physical) | 96931 |
| Country (Physical) | GU |
| Exported To | PHILIPPINES |
| Mode S Code | 53114670 |
| Mode S Code Hex | AC99B8 |
| Certification | Multiple
|
| Certificate Issue Date | 2001-05-07 |
| Last Action Date | 2001-05-07 |
| Last Status | Valid Registration |
| Cancellation Date | 2002-05-02 |
Aircraft Information
| Tail Number / N-Number | N9105F |
|---|---|
| Manufacturer | HUGHES |
| Manufacturer Serial Number | 120361S |
| Model | 369HS |
| Year Built | 1974 |
| Aircraft Type | Rotorcraft |
| Category | Land |
| Builder Certification | Type Certificated |
| Number of Seats | 4 seats |
| Weight Class | Class 1 (Up to 12,499 lbs gross take off weight) |
| Engine Manufacturer | ALLISON |
| Engine Model | 250-C10D |
| Engine Type | Turbo-shaft |
| Number of Engines | 1 engine |
| Airworthiness Date | 2001-01-29 |