N903CF
N-Number registration information and historical record.
Registration Information
| Type of Registrant | Corporation |
|---|---|
| Owner Name | REGIONAL EMERGENCY MEDICAL SVCS AUTHORITY (REMSA) |
| Street | 450 EDISON WAY |
| City | RENO |
| State | NV |
| Zip Code | 895024117 |
| County | Cedar |
| Region | Western-Pacific |
| Country | US |
| Certification | Standard
|
| Certificate Issue Date | 2024-01-15 |
| Last Action Date | 2024-07-18 |
| Expiration Date | 2031-01-31 |
| Status | Valid Registration |
| Mode S Code | 53075211 |
| Mode S Code Hex | AC7A89 |
Aircraft Information
| Tail Number / N-Number | N903CF |
|---|---|
| Manufacturer | AIRBUS HELICOPTERS INC |
| Manufacturer Serial Number | 9381 |
| Model | AS350B3 |
| Year Built | 2023 |
| Aircraft Type | Rotorcraft |
| Category | Land |
| Builder Certification | Type Certificated |
| Number of Seats | 7 seats |
| Weight Class | Class 1 (Up to 12,499 lbs gross take off weight) |
| Engine Manufacturer | SAFRAN |
| Engine Model | ARRIEL 2D |
| Engine Type | Turbo-shaft |
| Number of Engines | 1 engine |
| Airworthiness Date | 2023-05-16 |
Registration Information
| Type of Registrant | Corporation |
|---|---|
| Owner Name | REGIONAL EMERGENCY MEDICAL SERVICES AUTHORITY |
| Street | 450 EDISON WAY |
| City | RENO |
| State | NV |
| Zip Code | 895024117 |
| County | Cedar |
| Country | US |
| Exported To | AUSTRALIA |
| Mode S Code | 53075211 |
| Mode S Code Hex | AC7A89 |
| Certification | Standard
|
| Certificate Issue Date | 2013-04-30 |
| Last Action Date | 2023-07-28 |
| Last Status | Valid Registration |
| Cancellation Date | 2024-01-19 |
Aircraft Information
| Tail Number / N-Number | N903CF |
|---|---|
| Manufacturer | EUROCOPTER |
| Manufacturer Serial Number | 3645 |
| Model | AS 350 B3 |
| Year Built | 2002 |
| Aircraft Type | Rotorcraft |
| Category | Land |
| Builder Certification | Type Certificated |
| Number of Seats | 6 seats |
| Weight Class | Class 1 (Up to 12,499 lbs gross take off weight) |
| Engine Manufacturer | TURBOMECA |
| Engine Model | ARRIEL 2B1 |
| Engine Type | Turbo-shaft |
| Number of Engines | 1 engine |
| Airworthiness Date | 2003-05-06 |