N9011K
N-Number registration information and historical record.
Registration Information
| Type of Registrant | Individual |
|---|---|
| Owner Name | SALE REPORTED |
| Street | 3612 BUNCH RD |
| City | ANDERSON |
| State | MO |
| Zip Code | 648319197 |
| County | Franklin |
| Country | US |
| Mode S Code | 53072550 |
| Mode S Code Hex | AC7568 |
| Certification | Experimental
|
| Last Action Date | 2016-04-27 |
| Last Status | Sale Reported – Canceled |
| Cancellation Date | 2018-06-01 |
Aircraft Information
| Tail Number / N-Number | N9011K |
|---|---|
| Manufacturer | SIX CHUTER |
| Manufacturer Serial Number | A10RCM |
| Model | SR7 XL |
| Year Built | 1998 |
| Aircraft Type | Powered Parachute |
| Category | Land |
| Builder Certification | Light Sport |
| Number of Seats | 2 seats |
| Weight Class | Class 1 (Up to 12,499 lbs gross take off weight) |
| Engine Manufacturer | ROTAX |
| Engine Model | 582UL |
| Engine Type | 2 Cycle |
| Number of Engines | 1 engine |
| Airworthiness Date | 2010-01-10 |
Registration Information
| Mode S Code | 53072550 |
|---|---|
| Mode S Code Hex | AC7568 |
| Last Status | N-Number Assigned – but has not yet been registered |
Aircraft Information
| Tail Number / N-Number | N9011K |
|---|---|
| Manufacturer | UNIVERSAL STINSON |
| Manufacturer Serial Number | 1082011 |
| Model | 108-1 |
| Aircraft Type | Fixed wing single engine |
| Category | Land |
| Builder Certification | Type Certificated |
| Number of Seats | 4 seats |
| Weight Class | Class 1 (Up to 12,499 lbs gross take off weight) |
| Engine Type | Reciprocating |
| Number of Engines | 1 engine |