N84924
N-Number registration information and historical record.
Registration Information
| Type of Registrant | Corporation |
|---|---|
| Owner Name | MODESTO AVIATION INC |
| Street (Mailing) | PO BOX 1410 |
| City (Mailing) | MODESTO |
| State (Mailing) | CA |
| Zip Code (Mailing) | 953531410 |
| County (Mailing) | Minnehaha |
| Country (Mailing) | US |
| Street (Physical) | 700 TIOGA DR STE 7 |
| City (Physical) | MODESTO |
| State (Physical) | CA |
| Zip Code (Physical) | 95354 |
| County (Physical) | Minnehaha |
| Mode S Code | 52722003 |
| Mode S Code Hex | ABA403 |
| Certification | Standard
|
| Certificate Issue Date | 2009-09-10 |
| Last Action Date | 2012-08-17 |
| Last Status | Registration Expired - Pending Cancellation |
| Cancellation Date | 2018-02-20 |
Aircraft Information
| Tail Number / N-Number | N84924 |
|---|---|
| Manufacturer | CESSNA |
| Manufacturer Serial Number | 17258668 |
| Model | 172K |
| Year Built | 1969 |
| Aircraft Type | Fixed wing single engine |
| Category | Land |
| Builder Certification | Type Certificated |
| Number of Seats | 4 seats |
| Weight Class | Class 1 (Up to 12,499 lbs gross take off weight) |
| Engine Manufacturer | LYCOMING |
| Engine Model | 0-320 SERIES |
| Engine Type | 4 Cycle |
| Number of Engines | 1 engine |
| Airworthiness Date | 1969-09-05 |
Registration Information
| Type of Registrant | Corporation |
|---|---|
| Owner Name | BROWNAIR INCORPORATED |
| Street | BOX 912 |
| City | ORANGE |
| State | TX |
| Zip Code | 75001 |
| County | Polk |
| Region | Southwestern |
| Mode S Code | 52722003 |
| Mode S Code Hex | ABA403 |
| Certificate Issue Date | 1947-03-28 |
| Last Status | Valid Registration |
| Cancellation Date | 1950-04-27 |
Aircraft Information
| Tail Number / N-Number | N84924 |
|---|---|
| Manufacturer | AERONCA |
| Manufacturer Serial Number | 7AC-3646 |
| Model | 7AC |
| Aircraft Type | Fixed wing single engine |
| Category | Land |
| Builder Certification | Type Certificated |
| Number of Seats | 2 seats |
| Weight Class | Class 1 (Up to 12,499 lbs gross take off weight) |
| Engine Type | Reciprocating |
| Number of Engines | 1 engine |