N805AL
N-Number registration information and historical record.
Registration Information
| Type of Registrant | Co-Ownership |
|---|---|
| Owner Name | SCASHLEY FALCON LLC |
| Street | 7 CUSTOMS HOUSE ST 5 FL |
| City | PORTLAND |
| State | ME |
| Zip Code | 041014185 |
| County | Clackamas |
| Region | New England |
| Country | US |
| Co-Owners or Partners |
|
| Certification | Standard
|
| Certificate Issue Date | 2021-08-27 |
| Last Action Date | 2023-06-03 |
| Expiration Date | 2028-08-31 |
| Status | Valid Registration |
| Mode S Code | 52572173 |
| Mode S Code Hex | AAF47B |
Aircraft Information
| Tail Number / N-Number | N805AL |
|---|---|
| Manufacturer | DASSAULT-BREGUET |
| Manufacturer Serial Number | 35 |
| Model | MYSTERE FALCON 900 |
| Year Built | 1988 |
| Aircraft Type | Fixed wing multi engine |
| Category | Land |
| Builder Certification | Type Certificated |
| Number of Seats | 12 seats |
| Weight Class | Class 3 (20,000+ lbs gross take off weight) |
| Engine Manufacturer | HONEYWELL |
| Engine Model | TFE731-5BR |
| Engine Type | Turbo-fan |
| Number of Engines | 3 engines |
| Airworthiness Date | 2012-11-30 |
Registration Information
| Type of Registrant | Individual |
|---|---|
| Owner Name | SALE REPORTED |
| Street | 11960 SW 128TH ST |
| City | MIAMI |
| State | FL |
| Zip Code | 331865207 |
| County | Miami-Dade |
| Country | US |
| Mode S Code | 52572173 |
| Mode S Code Hex | AAF47B |
| Certification | Standard
|
| Last Action Date | 2007-04-04 |
| Last Status | Sale Reported – Pending Cancellation |
| Cancellation Date | 2013-05-01 |
Aircraft Information
| Tail Number / N-Number | N805AL |
|---|---|
| Manufacturer | BOEING |
| Manufacturer Serial Number | 21809 |
| Model | 737-2M6C |
| Year Built | 1980 |
| Aircraft Type | Fixed wing multi engine |
| Category | Land |
| Builder Certification | Type Certificated |
| Number of Seats | 149 seats |
| Weight Class | Class 3 (20,000+ lbs gross take off weight) |
| Engine Manufacturer | P & W |
| Engine Model | JT8D-15 |
| Engine Type | Turbo-fan |
| Number of Engines | 2 engines |
| Airworthiness Date | 1990-08-07 |