N800ST
N-Number registration information and historical record.
Registration Information
| Type of Registrant | LLC |
|---|---|
| Owner Name | VENTURE MOTORSPORTS LLC |
| Street | PO BOX 1840 |
| City | HELENA |
| State | MT |
| Zip Code | 596241840 |
| County | DeKalb |
| Region | Northwest Mountain |
| Country | US |
| Certification | Standard
|
| Certificate Issue Date | 2025-01-27 |
| Last Action Date | 2025-01-27 |
| Expiration Date | 2032-01-31 |
| Status | Valid Registration |
| Mode S Code | 52561577 |
| Mode S Code Hex | AAE37F |
Aircraft Information
| Tail Number / N-Number | N800ST |
|---|---|
| Manufacturer | CIRRUS DESIGN CORP |
| Manufacturer Serial Number | 10335 |
| Model | SR22T |
| Year Built | 2024 |
| Aircraft Type | Fixed wing single engine |
| Category | Land |
| Builder Certification | Type Certificated |
| Number of Seats | 5 seats |
| Weight Class | Class 1 (Up to 12,499 lbs gross take off weight) |
| Engine Manufacturer | CONT MOTOR |
| Engine Model | TSIO-550-K |
| Engine Type | Reciprocating |
| Number of Engines | 1 engine |
| Airworthiness Date | 2024-11-17 |
Registration Information
| Type of Registrant | Corporation |
|---|---|
| Owner Name | CAN AM AVIATION CORP |
| Street | C/O TEC FIN 11133 A VANOWEN ST |
| City | NORTH HOLLYWOOD |
| State | CA |
| Zip Code | 91605 |
| County | Chatham |
| Country | US |
| Mode S Code | 52561577 |
| Mode S Code Hex | AAE37F |
| Certification | Experimental
|
| Certificate Issue Date | 1986-05-06 |
| Last Action Date | 1989-11-18 |
| Last Status | Registration Expired – Pending Cancellation |
| Cancellation Date | 2013-05-13 |
Aircraft Information
| Tail Number / N-Number | N800ST |
|---|---|
| Manufacturer | DOMINION AIRCRAFT CORP. LTD. |
| Manufacturer Serial Number | PROTOTYPE |
| Model | SKYTRADER 800 |
| Aircraft Type | Fixed wing multi engine |
| Category | Land |
| Builder Certification | Not Type Certificated |
| Number of Seats | 14 seats |
| Weight Class | Class 1 (Up to 12,499 lbs gross take off weight) |
| Engine Type | Reciprocating |
| Number of Engines | 2 engines |
| Airworthiness Date | 1975-06-05 |