N78747
N-Number registration information and historical record.
Registration Information
| Type of Registrant | Individual |
|---|---|
| Owner Name | GREEN MATTHEW M |
| Street | 2801 ANDRE LN |
| City | TURLOCK |
| State | CA |
| Zip Code | 953821029 |
| County | Minnehaha |
| Region | Western-Pacific |
| Country | US |
| Certification | Standard |
| Certificate Issue Date | 2021-06-23 |
| Last Action Date | 2026-04-14 |
| Expiration Date | 2028-06-30 |
| Status | Valid Registration |
| Mode S Code | 52526613 |
| Mode S Code Hex | AAAD8B |
Aircraft Information
| Tail Number / N-Number | N78747 |
|---|---|
| Manufacturer | CESSNA |
| Manufacturer Serial Number | 17257743 |
| Model | 172K |
| Year Built | 1968 |
| Aircraft Type | Fixed wing single engine |
| Category | Land |
| Builder Certification | Type Certificated |
| Number of Seats | 4 seats |
| Weight Class | Class 1 (Up to 12,499 lbs gross take off weight) |
| Engine Manufacturer | LYCOMING |
| Engine Model | 0-320 SERIES |
| Engine Type | 4 Cycle |
| Number of Engines | 1 engine |
Registration Information
| Type of Registrant | Corporation |
|---|---|
| Owner Name | ANNAPOLIS FLYING SERVICE INC |
| Street | PO BOX 273 |
| City | EDGEWATER |
| State | MD |
| Zip Code | 21037 |
| County | Allen |
| Region | Eastern |
| Mode S Code | 52526613 |
| Mode S Code Hex | AAAD8B |
| Certificate Issue Date | 1964-06-11 |
| Last Status | Valid Registration |
| Cancellation Date | 1964-09-11 |
Aircraft Information
| Tail Number / N-Number | N78747 |
|---|---|
| Manufacturer | PIPER |
| Manufacturer Serial Number | 111519 |
| Model | PA-11 |
| Aircraft Type | Fixed wing single engine |
| Category | Land |
| Builder Certification | Type Certificated |
| Number of Seats | 2 seats |
| Weight Class | Class 1 (Up to 12,499 lbs gross take off weight) |
| Engine Type | Reciprocating |
| Number of Engines | 1 engine |