N77ND
N-Number registration information and historical record.
Registration Information
| Type of Registrant | LLC |
|---|---|
| Owner Name | THUNDERHAWK LLC |
| Street | PO BOX 7145 |
| City | FARGO |
| State | ND |
| Zip Code | 581067145 |
| County | Chickasaw |
| Region | Great Lakes |
| Country | US |
| Certification | Standard
|
| Certificate Issue Date | 2020-01-31 |
| Last Action Date | 2023-02-07 |
| Expiration Date | 2027-01-31 |
| Status | Valid Registration |
| Mode S Code | 52463736 |
| Mode S Code Hex | AA67DE |
Aircraft Information
| Tail Number / N-Number | N77ND |
|---|---|
| Manufacturer | CESSNA |
| Manufacturer Serial Number | 525A-0072 |
| Model | 525A |
| Year Built | 2002 |
| Aircraft Type | Fixed wing multi engine |
| Category | Land |
| Builder Certification | Type Certificated |
| Number of Seats | 8 seats |
| Weight Class | Class 2 (12,500 - 19,999 lbs gross take off weight) |
| Engine Manufacturer | WILLIAMS |
| Engine Model | FJ 44 SERIES |
| Engine Type | Turbo-fan |
| Number of Engines | 2 engines |
| Airworthiness Date | 2002-05-05 |
Registration Information
| Type of Registrant | Corporation |
|---|---|
| Owner Name | UNIVERSITY OF NORTH DAKOTA |
| Street | BOX 8216 UNIVERSITY STATION |
| City | GRAND FORKS |
| State | ND |
| Zip Code | 58202 |
| County | Otero |
| Country | US |
| Mode S Code | 52463736 |
| Mode S Code Hex | AA67DE |
| Certification | Restricted
|
| Certificate Issue Date | 1980-06-16 |
| Last Action Date | 2006-09-19 |
| Last Status | The Triennial Aircraft Registration form was mailed and has not been returned by the Post Office |
| Cancellation Date | 2006-11-02 |
Aircraft Information
| Tail Number / N-Number | N77ND |
|---|---|
| Manufacturer | CESSNA |
| Manufacturer Serial Number | 550-0005 |
| Model | 550 |
| Year Built | 1978 |
| Aircraft Type | Fixed wing multi engine |
| Category | Land |
| Builder Certification | Type Certificated |
| Number of Seats | 8 seats |
| Weight Class | Class 2 (12,500 - 19,999 lbs gross take off weight) |
| Engine Manufacturer | P&W CANADA |
| Engine Model | JT15D-4 |
| Engine Type | Turbo-fan |
| Number of Engines | 2 engines |
| Airworthiness Date | 1998-12-31 |