N733SW
N-Number registration information and historical record.
Registration Information
| Type of Registrant | LLC |
|---|---|
| Owner Name | MOB AVIATION USA LLC( |
| Street | 3956 MERLIN DR |
| City | KISSIMMEE |
| State | FL |
| Zip Code | 347414567 |
| County | Harrison |
| Country | US |
| Exported To | BRAZIL |
| Mode S Code | 52353725 |
| Mode S Code Hex | A9D7D5 |
| Certification | Standard
|
| Certificate Issue Date | 2025-04-29 |
| Last Action Date | 2025-04-29 |
| Last Status | Valid Registration |
| Cancellation Date | 2026-03-16 |
Aircraft Information
| Tail Number / N-Number | N733SW |
|---|---|
| Manufacturer | BEECH |
| Manufacturer Serial Number | CE-1753 |
| Model | F33A |
| Year Built | 1993 |
| Aircraft Type | Fixed wing single engine |
| Category | Land |
| Builder Certification | Type Certificated |
| Number of Seats | 5 seats |
| Weight Class | Class 1 (Up to 12,499 lbs gross take off weight) |
| Engine Manufacturer | CONT MOTOR |
| Engine Model | IO 520 SERIES |
| Engine Type | Reciprocating |
| Number of Engines | 1 engine |
| Airworthiness Date | 1993-09-22 |
Registration Information
| Type of Registrant | Corporation |
|---|---|
| Owner Name | AERONAUTICAL SERVICES INC |
| Street (Mailing) | PO BOX 1490 |
| City (Mailing) | FRIDAY HARBOR |
| State (Mailing) | WA |
| Zip Code (Mailing) | 982501490 |
| County (Mailing) | Kootenai |
| Country (Mailing) | US |
| Street (Physical) | 501 AIRPORT CIRCLE |
| City (Physical) | FRIDAY HARBOR |
| State (Physical) | WA |
| Zip Code (Physical) | 98250 |
| Country (Physical) | US |
| Mode S Code | 52353725 |
| Mode S Code Hex | A9D7D5 |
| Certification | Standard
|
| Certificate Issue Date | 2001-09-04 |
| Last Action Date | 2004-09-21 |
| Last Status | The Triennial Aircraft Registration form was mailed and has not been returned by the Post Office |
| Cancellation Date | 2004-11-03 |
Aircraft Information
| Tail Number / N-Number | N733SW |
|---|---|
| Manufacturer | CESSNA |
| Manufacturer Serial Number | 17268521 |
| Model | 172N |
| Year Built | 1977 |
| Aircraft Type | Fixed wing single engine |
| Category | Land |
| Builder Certification | Type Certificated |
| Number of Seats | 4 seats |
| Weight Class | Class 1 (Up to 12,499 lbs gross take off weight) |
| Engine Manufacturer | LYCOMING |
| Engine Model | 0-320 SERIES |
| Engine Type | Reciprocating |
| Number of Engines | 1 engine |
| Airworthiness Date | 1977-01-28 |