N7337Q
N-Number registration information and historical record.
Registration Information
| Type of Registrant | LLC |
|---|---|
| Owner Name | COPPER RIDGE EXPRESS LLC |
| Street | 1303 SILOAM AVE |
| City | IOWA FALLS |
| State | IA |
| Zip Code | 501261041 |
| County | Henry |
| Region | Central |
| Country | US |
| Certification | Standard
|
| Certificate Issue Date | 2025-07-29 |
| Last Action Date | 2025-07-29 |
| Expiration Date | 2032-07-31 |
| Status | Valid Registration |
| Mode S Code | 52354614 |
| Mode S Code Hex | A9D98C |
Aircraft Information
| Tail Number / N-Number | N7337Q |
|---|---|
| Manufacturer | CESSNA |
| Manufacturer Serial Number | R18200271 |
| Model | R182 |
| Year Built | 1978 |
| Aircraft Type | Fixed wing single engine |
| Category | Land |
| Builder Certification | Type Certificated |
| Number of Seats | 4 seats |
| Weight Class | Class 1 (Up to 12,499 lbs gross take off weight) |
| Engine Manufacturer | LYCOMING |
| Engine Model | 0-540 SERIES |
| Engine Type | Reciprocating |
| Number of Engines | 1 engine |
| Airworthiness Date | 1978-04-10 |
Registration Information
| Type of Registrant | Corporation |
|---|---|
| Owner Name | BEEDS LAKE FLYING INC |
| Street (Mailing) | P O BOX 376 |
| City (Mailing) | HAMPTON |
| State (Mailing) | IA |
| Zip Code (Mailing) | 50441 |
| County (Mailing) | Wahkiakum |
| Country (Mailing) | US |
| Street (Physical) | 1605 170TH STREET |
| City (Physical) | HAMPTON |
| State (Physical) | IA |
| Zip Code (Physical) | 50441 |
| County (Physical) | Wahkiakum |
| Exported To | SOUTH AFRICA |
| Mode S Code | 52354614 |
| Mode S Code Hex | A9D98C |
| Certification | Standard
|
| Certificate Issue Date | 1986-02-13 |
| Last Action Date | 2007-04-17 |
| Last Status | The Triennial Aircraft Registration form was mailed and has not been returned by the Post Office |
| Cancellation Date | 2008-05-12 |
Aircraft Information
| Tail Number / N-Number | N7337Q |
|---|---|
| Manufacturer | CESSNA |
| Manufacturer Serial Number | 18260977 |
| Model | 182P |
| Year Built | 1972 |
| Aircraft Type | Fixed wing single engine |
| Category | Land |
| Builder Certification | Type Certificated |
| Number of Seats | 4 seats |
| Weight Class | Class 1 (Up to 12,499 lbs gross take off weight) |
| Engine Manufacturer | CONT MOTOR |
| Engine Model | O-470 SERIES |
| Engine Type | Reciprocating |
| Number of Engines | 1 engine |
| Airworthiness Date | 1972-02-05 |