N7263F
N-Number registration information and historical record.
Registration Information
| Tail Number / N-Number | N7263F |
|---|---|
| Type of Reservation | Reserved - no fee |
| Reserving Party Name | LOUISIANA DEPT. OF WILDLIFE & FISHERIES |
| Street | 2021 LAKESHORE DR STE 220 |
| City | NEW ORLEANS |
| State | LA |
| Zip | 70122-3501 |
| Date Reserved | 2016-03-05 |
Registration Information
| Type of Registrant | Individual |
|---|---|
| Owner Name | SALE REPORTED |
| Street | WRIGHT PATTERSON AFB |
| City | WRIGHT PATTERSON |
| State | OH |
| Zip Code | 45433 |
| County | Polk |
| Country | US |
| Mode S Code | 52336235 |
| Mode S Code Hex | A9BC9D |
| Certification | Experimental
|
| Last Action Date | 1994-02-15 |
| Last Status | Sale reported |
| Cancellation Date | 2005-07-12 |
Aircraft Information
| Tail Number / N-Number | N7263F |
|---|---|
| Manufacturer | GATES LEARJET CORP. |
| Manufacturer Serial Number | 512 |
| Model | 35A |
| Year Built | 1984 |
| Aircraft Type | Fixed wing multi engine |
| Category | Land |
| Builder Certification | Type Certificated |
| Number of Seats | 10 seats |
| Weight Class | Class 2 (12,500 - 19,999 lbs gross take off weight) |
| Engine Manufacturer | GARRETT |
| Engine Model | TFE731 SERIES |
| Engine Type | Turbo-fan |
| Number of Engines | 2 engines |
| Airworthiness Date | 1984-02-14 |
Registration Information
| Type of Registrant | Corporation |
|---|---|
| Owner Name | ALL COUNTRY FLYING CLUB INC |
| Mode S Code | 52336235 |
| Mode S Code Hex | A9BC9D |
| Certificate Issue Date | 1971-10-19 |
| Last Status | Valid Registration |
| Cancellation Date | 1972-11-03 |
Aircraft Information
| Tail Number / N-Number | N7263F |
|---|---|
| Manufacturer | PIPER |
| Manufacturer Serial Number | 2825183 |
| Model | PA-28-140 |
| Aircraft Type | Fixed wing single engine |
| Category | Land |
| Builder Certification | Type Certificated |
| Number of Seats | 4 seats |
| Weight Class | Class 1 (Up to 12,499 lbs gross take off weight) |
| Engine Type | Reciprocating |
| Number of Engines | 1 engine |