N721AS
N-Number registration information and historical record.
Registration Information
| Tail Number / N-Number | N721AS |
|---|---|
| Type of Reservation | Fee paid |
| Reserving Party Name | DIAMOND AIRCRAFT SALES USA INC |
| Street | C/O MCAFEE & TAFT PC 211 N ROBINSON AVE |
| City | OKLAHOMA CITY |
| State | OK |
| Zip | 73102-7109 |
| Date Reserved | 2026-04-28 |
| Expiration Notice Date | 2027-02-28 |
| Scheduled Purge Date | 2027-05-28 |
Registration Information
| Type of Registrant | Individual |
|---|---|
| Owner Name | SALE REPORTED |
| Street | 1305 AIRPORT FREEMAN STE 321 |
| City | BEDFORD |
| State | TX |
| Zip Code | 76021 |
| County | Tarrant |
| Country | US |
| Mode S Code | 52323524 |
| Mode S Code Hex | A9A754 |
| Last Action Date | 2012-05-15 |
| Last Status | Sale Reported – Canceled |
| Cancellation Date | 2013-08-07 |
Aircraft Information
| Tail Number / N-Number | N721AS |
|---|---|
| Manufacturer | BELL |
| Manufacturer Serial Number | 6413605 |
| Model | UH-1H |
| Aircraft Type | Rotorcraft |
| Category | Land |
| Builder Certification | Type Certificated |
| Number of Seats | 15 seats |
| Weight Class | Class 1 (Up to 12,499 lbs gross take off weight) |
| Engine Type | Turbo-shaft |
| Number of Engines | 1 engine |
Registration Information
| Type of Registrant | Individual |
|---|---|
| Owner Name | SALE REPORTED |
| Street | 645 PARK OF COMMERCE WAY |
| City | BOCA RATON |
| State | FL |
| Zip Code | 334878204 |
| County | Minnehaha |
| Country | US |
| Exported To | KENYA |
| Mode S Code | 52323524 |
| Mode S Code Hex | A9A754 |
| Last Action Date | 1997-05-28 |
| Last Status | Sale reported |
| Cancellation Date | 1997-05-28 |
Aircraft Information
| Tail Number / N-Number | N721AS |
|---|---|
| Manufacturer | DEHAVILLAND |
| Manufacturer Serial Number | 83 |
| Model | DHC-7-102 |
| Aircraft Type | Fixed wing multi engine |
| Category | Land |
| Builder Certification | Type Certificated |
| Number of Seats | 59 seats |
| Weight Class | Class 3 (20,000+ lbs gross take off weight) |
| Engine Type | Turbo-prop |
| Number of Engines | 4 engines |