N717CM
N-Number registration information and historical record.
Registration Information
| Tail Number / N-Number | N717CM |
|---|---|
| Type of Reservation | Fee paid |
| Reserving Party Name | CORY MORAN |
| Street | 6931 CARLSON RD |
| City | SAGINAW |
| State | MN |
| Zip | 55779-9420 |
| Date Reserved | 2022-12-29 |
| Expiration Notice Date | 2026-10-29 |
| Scheduled Purge Date | 2027-01-29 |
Registration Information
| Type of Registrant | Individual |
|---|---|
| Owner Name | SALE REPORTED |
| Street | LOC SANTO TOMAS SN |
| City | SIN |
| Zip Code | 80600 |
| Country | MX |
| Exported To | MEXICO |
| Mode S Code | 52313114 |
| Mode S Code Hex | A9964C |
| Last Action Date | 2013-07-25 |
| Last Status | Sale reported |
| Cancellation Date | 2013-08-07 |
Aircraft Information
| Tail Number / N-Number | N717CM |
|---|---|
| Manufacturer | CESSNA |
| Manufacturer Serial Number | U20605155 |
| Model | TU206G |
| Aircraft Type | Fixed wing single engine |
| Category | Land |
| Builder Certification | Type Certificated |
| Number of Seats | 6 seats |
| Weight Class | Class 1 (Up to 12,499 lbs gross take off weight) |
| Engine Type | Reciprocating |
| Number of Engines | 1 engine |
Registration Information
| Type of Registrant | Corporation |
|---|---|
| Owner Name | ACCESS AIR INC |
| Street | 698 AVENUE H STE 303 |
| City | BOISE |
| State | ID |
| Zip Code | 837126441 |
| County | Adair |
| Country | US |
| Mode S Code | 52313114 |
| Mode S Code Hex | A9964C |
| Certificate Issue Date | 1995-12-21 |
| Last Action Date | 1996-09-30 |
| Last Status | Valid Registration |
| Cancellation Date | 1997-03-12 |
Aircraft Information
| Tail Number / N-Number | N717CM |
|---|---|
| Manufacturer | CESSNA |
| Manufacturer Serial Number | U20604988 |
| Model | TU206G |
| Aircraft Type | Fixed wing single engine |
| Category | Land |
| Builder Certification | Type Certificated |
| Number of Seats | 6 seats |
| Weight Class | Class 1 (Up to 12,499 lbs gross take off weight) |
| Engine Type | Reciprocating |
| Number of Engines | 1 engine |