N715TA
N-Number registration information and historical record.
Registration Information
| Type of Registrant | LLC |
|---|---|
| Owner Name | 715 AVIATION LLC |
| Street | 14 RUSSET HILL RD |
| City | FRANKLIN |
| State | MA |
| Zip Code | 020381373 |
| County | Caldwell |
| Region | New England |
| Country | US |
| Certification | Standard
|
| Certificate Issue Date | 2025-10-07 |
| Last Action Date | 2025-10-07 |
| Expiration Date | 2032-10-31 |
| Status | Valid Registration |
| Mode S Code | 52310112 |
| Mode S Code Hex | A9904A |
Aircraft Information
| Tail Number / N-Number | N715TA |
|---|---|
| Manufacturer | CIRRUS DESIGN CORP |
| Manufacturer Serial Number | 2742 |
| Model | SR20 |
| Year Built | 2021 |
| Aircraft Type | Fixed wing single engine |
| Category | Land |
| Builder Certification | Type Certificated |
| Number of Seats | 4 seats |
| Weight Class | Class 1 (Up to 12,499 lbs gross take off weight) |
| Engine Manufacturer | LYCOMING |
| Engine Model | IO-390-C3B6 |
| Engine Type | Reciprocating |
| Number of Engines | 1 engine |
| Airworthiness Date | 2021-08-12 |
Registration Information
| Type of Registrant | Corporation |
|---|---|
| Owner Name | BANK OF UTAH TRUSTEE |
| Street | 200 E SOUTH TEMPLE STE 210 |
| City | SALT LAKE CITY |
| State | UT |
| Zip Code | 841111346 |
| County | Otero |
| Country | US |
| Exported To | BRAZIL |
| Mode S Code | 52310112 |
| Mode S Code Hex | A9904A |
| Certification | Standard
|
| Certificate Issue Date | 2018-01-31 |
| Last Action Date | 2018-01-31 |
| Last Status | Valid Registration |
| Cancellation Date | 2018-03-14 |
Aircraft Information
| Tail Number / N-Number | N715TA |
|---|---|
| Manufacturer | TEXTRON AVIATION INC |
| Manufacturer Serial Number | 680-0575 |
| Model | 680 |
| Year Built | 2017 |
| Aircraft Type | Fixed wing multi engine |
| Category | Land |
| Builder Certification | Type Certificated |
| Number of Seats | 9 seats |
| Weight Class | Class 3 (20,000+ lbs gross take off weight) |
| Engine Manufacturer | P&W CANADA |
| Engine Model | PW306D |
| Engine Type | Turbo-fan |
| Number of Engines | 2 engines |
| Airworthiness Date | 2017-12-22 |