N712MQ
N-Number registration information and historical record.
Registration Information
| Type of Registrant | Corporation |
|---|---|
| Owner Name | ABCO AVIATION INC |
| Street | EIGHT GREENWAY PLAZA STE 930 |
| City | HOUSTON |
| State | TX |
| Zip Code | 77046 |
| County | Robertson |
| Country | US |
| Mode S Code | 52302235 |
| Mode S Code Hex | A9849D |
| Certification | Standard
|
| Certificate Issue Date | 2001-07-03 |
| Last Action Date | 2008-04-15 |
| Last Status | Registration Expired – Pending Cancellation |
| Cancellation Date | 2017-06-01 |
Aircraft Information
| Tail Number / N-Number | N712MQ |
|---|---|
| Manufacturer | GULFSTREAM AEROSPACE |
| Manufacturer Serial Number | 104 |
| Model | G1159B |
| Year Built | 1971 |
| Aircraft Type | Fixed wing multi engine |
| Category | Land |
| Builder Certification | Type Certificated |
| Number of Seats | 22 seats |
| Weight Class | Class 3 (20,000+ lbs gross take off weight) |
| Engine Manufacturer | ROLLS-ROYC |
| Engine Model | SPEY MK 511SR |
| Engine Type | Turbo-jet |
| Number of Engines | 2 engines |
| Airworthiness Date | 2003-10-30 |
Registration Information
| Type of Registrant | Corporation |
|---|---|
| Owner Name | ABCO AVIATION INC |
| Street | WYATT RANCHES TX DIVISIONS HQ STATE HWY 359 3 MI S OF REALITOS |
| City | REALITOS |
| State | TX |
| Zip Code | 78376 |
| County | Walton |
| Country | US |
| Mode S Code | 52302235 |
| Mode S Code Hex | A9849D |
| Certification | Experimental
|
| Certificate Issue Date | 2001-07-03 |
| Last Action Date | 2002-04-11 |
| Last Status | Valid Registration |
| Cancellation Date | 2002-04-15 |
Aircraft Information
| Tail Number / N-Number | N712MQ |
|---|---|
| Manufacturer | GRUMMAN |
| Manufacturer Serial Number | 104 |
| Model | G-1159 |
| Year Built | 1971 |
| Aircraft Type | Fixed wing multi engine |
| Category | Land |
| Builder Certification | Type Certificated |
| Number of Seats | 22 seats |
| Weight Class | Class 3 (20,000+ lbs gross take off weight) |
| Engine Manufacturer | ROLLS-ROYC |
| Engine Model | SPEY MK 511SR |
| Engine Type | Turbo-jet |
| Number of Engines | 2 engines |
| Airworthiness Date | 2001-12-05 |