N686CP
N-Number registration information and historical record.
Registration Information
| Type of Registrant | LLC |
|---|---|
| Owner Name | CP AIR LLC |
| Street | C/O CENTRE PARTNERS MANAGMENT LLC 780 3RD AVE FL 41 |
| City | NEW YORK |
| State | NY |
| Zip Code | 100172024 |
| County | Jasper |
| Region | Eastern |
| Country | US |
| Certification | Standard
|
| Certificate Issue Date | 2018-11-20 |
| Last Action Date | 2025-04-28 |
| Expiration Date | 2028-11-30 |
| Status | Valid Registration |
| Mode S Code | 52214701 |
| Mode S Code Hex | A919C1 |
Aircraft Information
| Tail Number / N-Number | N686CP |
|---|---|
| Manufacturer | CESSNA |
| Manufacturer Serial Number | 680-0543 |
| Model | 680 |
| Year Built | 2015 |
| Aircraft Type | Fixed wing multi engine |
| Category | Land |
| Builder Certification | Type Certificated |
| Number of Seats | 9 seats |
| Weight Class | Class 3 (20,000+ lbs gross take off weight) |
| Engine Manufacturer | P&W CANADA |
| Engine Model | PW306D |
| Engine Type | Turbo-fan |
| Number of Engines | 2 engines |
| Airworthiness Date | 2017-06-30 |
Registration Information
| Type of Registrant | Corporation |
|---|---|
| Owner Name | CP AIR LLC |
| Street | C/O CENTRE PARTNERS 825 3RD AVE FL 40 |
| City | NEW YORK |
| State | NY |
| Zip Code | 100227592 |
| County | Jasper |
| Country | US |
| Mode S Code | 52214701 |
| Mode S Code Hex | A919C1 |
| Certification | Standard
|
| Certificate Issue Date | 2006-11-02 |
| Last Action Date | 2018-05-08 |
| Last Status | Valid Registration |
| Cancellation Date | 2018-10-29 |
Aircraft Information
| Tail Number / N-Number | N686CP |
|---|---|
| Manufacturer | BRITISH AEROSPACE |
| Manufacturer Serial Number | 258059 |
| Model | BAE 125 SERIES 800A |
| Year Built | 1986 |
| Aircraft Type | Fixed wing multi engine |
| Category | Land |
| Builder Certification | Type Certificated |
| Number of Seats | 14 seats |
| Weight Class | Class 2 (12,500 - 19,999 lbs gross take off weight) |
| Engine Manufacturer | GARRETT |
| Engine Model | TFE731 SERIES |
| Engine Type | Turbo-fan |
| Number of Engines | 2 engines |
| Airworthiness Date | 1986-06-16 |