N680PC
N-Number registration information and historical record.
Registration Information
| Type of Registrant | Co-Ownership |
|---|---|
| Owner Name | MEI EQUIPMENT LEASING LLC |
| Street | C/O PACIFIC COAST JET 8517 EARHART RD STE 170 |
| City | OAKLAND |
| State | CA |
| Zip Code | 946214502 |
| County | Adair |
| Region | Western-Pacific |
| Country | US |
| Co-Owners or Partners |
|
| Certification | Standard
|
| Certificate Issue Date | 2025-08-04 |
| Last Action Date | 2025-08-04 |
| Expiration Date | 2032-08-31 |
| Status | Valid Registration |
| Mode S Code | 52202177 |
| Mode S Code Hex | A9047F |
Aircraft Information
| Tail Number / N-Number | N680PC |
|---|---|
| Manufacturer | CESSNA |
| Manufacturer Serial Number | 680-0006 |
| Model | 680 |
| Year Built | 2004 |
| Aircraft Type | Fixed wing multi engine |
| Category | Land |
| Builder Certification | Type Certificated |
| Number of Seats | 9 seats |
| Weight Class | Class 3 (20,000+ lbs gross take off weight) |
| Engine Manufacturer | P&W CANADA |
| Engine Model | PW306C |
| Engine Type | Turbo-fan |
| Number of Engines | 2 engines |
| Airworthiness Date | 2004-09-29 |
Registration Information
| Type of Registrant | Government |
|---|---|
| Owner Name | PULASKI TECHNICAL COLLEGE |
| Street | 300 W SCENIC |
| City | NORTH LITTLE ROCK |
| State | AR |
| Zip Code | 72118 |
| County | Franklin |
| Country | US |
| Mode S Code | 52202177 |
| Mode S Code Hex | A9047F |
| Certification | Standard
|
| Certificate Issue Date | 2021-06-02 |
| Last Action Date | 2021-06-02 |
| Last Status | Valid Registration |
| Cancellation Date | 2021-06-02 |
Aircraft Information
| Tail Number / N-Number | N680PC |
|---|---|
| Manufacturer | BEECH |
| Manufacturer Serial Number | TG-24 |
| Model | 56TC |
| Aircraft Type | Fixed wing multi engine |
| Category | Land |
| Builder Certification | Type Certificated |
| Number of Seats | 6 seats |
| Weight Class | Class 1 (Up to 12,499 lbs gross take off weight) |
| Engine Manufacturer | LYCOMING |
| Engine Model | TI0-541 SER |
| Engine Type | Reciprocating |
| Number of Engines | 2 engines |
| Airworthiness Date | 1967-10-28 |