N67514
N-Number registration information and historical record.
Registration Information
| Type of Registrant | Individual |
|---|---|
| Owner Name | SALE REPORTED |
| Street | 9302 NW 33RD ST |
| City | DORAL |
| State | FL |
| Zip Code | 33172 |
| County | Brantley |
| Country | US |
| Mode S Code | 52170343 |
| Mode S Code Hex | A8F0E3 |
| Certification | Standard
|
| Last Action Date | 2016-08-26 |
| Last Status | Sale Reported – Canceled |
| Cancellation Date | 2018-05-31 |
Aircraft Information
| Tail Number / N-Number | N67514 |
|---|---|
| Manufacturer | BELL |
| Manufacturer Serial Number | 5163 |
| Model | 206B |
| Year Built | 1994 |
| Aircraft Type | Rotorcraft |
| Category | Land |
| Builder Certification | Type Certificated |
| Number of Seats | 5 seats |
| Weight Class | Class 1 (Up to 12,499 lbs gross take off weight) |
| Engine Manufacturer | ALLISON |
| Engine Model | 250-C20 SER |
| Engine Type | Turbo-shaft |
| Number of Engines | 1 engine |
| Airworthiness Date | 1994-09-08 |
Registration Information
| Type of Registrant | Individual |
|---|---|
| Owner Name | CLARK STEVEN RALPH |
| Street | 738 N STRATHMORE |
| City | LINDSEY |
| State | CA |
| Zip Code | 93247 |
| Country | US |
| Mode S Code | 52170343 |
| Mode S Code Hex | A8F0E3 |
| Certificate Issue Date | 1979-12-28 |
| Last Action Date | 1989-08-23 |
| Last Status | The Triennial Aircraft Registration form was mailed and has not been returned by the Post Office |
| Cancellation Date | 1991-03-19 |
Aircraft Information
| Tail Number / N-Number | N67514 |
|---|---|
| Manufacturer | CESSNA |
| Manufacturer Serial Number | 15281882 |
| Model | 152 |
| Aircraft Type | Fixed wing single engine |
| Category | Land |
| Builder Certification | Type Certificated |
| Number of Seats | 2 seats |
| Weight Class | Class 1 (Up to 12,499 lbs gross take off weight) |
| Engine Type | 4 Cycle |
| Number of Engines | 1 engine |
Registration Information
| Type of Registrant | Corporation |
|---|---|
| Owner Name | DESERT SKYWAYS INC |
| Street | BOULDER CITY AIRPORT |
| City | BOULDER CITY |
| State | NV |
| Zip Code | 89005 |
| County | Allen |
| Region | Western-Pacific |
| Mode S Code | 52170343 |
| Mode S Code Hex | A8F0E3 |
| Last Status | Valid Registration |
Aircraft Information
| Tail Number / N-Number | N67514 |
|---|---|
| Manufacturer | VULTEE |
| Manufacturer Serial Number | 2060 (41-9819) |
| Model | BT-13 |
| Aircraft Type | Fixed wing single engine |
| Category | Land |
| Builder Certification | Type Certificated |
| Number of Seats | 2 seats |
| Weight Class | Class 1 (Up to 12,499 lbs gross take off weight) |
| Engine Type | Reciprocating |
| Number of Engines | 1 engine |