N658W
N-Number registration information and historical record.
Registration Information
| Tail Number / N-Number | N658W |
|---|---|
| Type of Reservation | Fee paid, notice for expiration sent |
| Reserving Party Name | MOROZOWSKY ANTHONY |
| Street | 1629 WHEELING AVE |
| City | ZANESVILLE |
| State | OH |
| Zip | 43701-4528 |
| Date Reserved | 2017-09-15 |
| Expiration Notice Date | 2026-07-15 |
| Scheduled Purge Date | 2026-10-15 |
Registration Information
| Type of Registrant | Individual |
|---|---|
| Owner Name | WEAVER STEPHEN M |
| Street | RR 3 BOX 696 |
| City | PHILIPPI |
| State | WV |
| Zip Code | 264169320 |
| County | Adair |
| Country | US |
| Exported To | BRAZIL |
| Mode S Code | 52126146 |
| Mode S Code Hex | A8AC66 |
| Certification | Standard
|
| Certificate Issue Date | 2009-10-23 |
| Last Action Date | 2009-10-23 |
| Last Status | Valid Registration |
| Cancellation Date | 2010-05-12 |
Aircraft Information
| Tail Number / N-Number | N658W |
|---|---|
| Manufacturer | RAYTHEON AIRCRAFT COMPANY |
| Manufacturer Serial Number | TH-2094 |
| Model | 58 |
| Year Built | 2004 |
| Aircraft Type | Fixed wing multi engine |
| Category | Land |
| Builder Certification | Type Certificated |
| Number of Seats | 6 seats |
| Weight Class | Class 1 (Up to 12,499 lbs gross take off weight) |
| Engine Manufacturer | CONT MOTOR |
| Engine Model | IO-550 SERIES |
| Engine Type | Reciprocating |
| Number of Engines | 2 engines |
| Airworthiness Date | 2004-09-14 |
Registration Information
| Type of Registrant | Individual |
|---|---|
| Owner Name | STUKEY CLARENCE A |
| Street | 303 EAST MCDOWELL ROAD |
| City | PHOENIX |
| State | AZ |
| Zip Code | 85003 |
| County | Crook |
| Region | Western-Pacific |
| Mode S Code | 52126146 |
| Mode S Code Hex | A8AC66 |
| Certificate Issue Date | 1930-09-13 |
| Last Status | Valid Registration |
| Cancellation Date | 1933-07-21 |
Aircraft Information
| Tail Number / N-Number | N658W |
|---|---|
| Manufacturer | AERONCA |
| Manufacturer Serial Number | 38 |
| Model | C-2 |
| Aircraft Type | Fixed wing single engine |
| Category | Land |
| Builder Certification | Type Certificated |
| Number of Seats | 1 seat |
| Weight Class | Class 1 (Up to 12,499 lbs gross take off weight) |
| Engine Type | Reciprocating |
| Number of Engines | 1 engine |