N64SS
N-Number registration information and historical record.
Registration Information
| Type of Registrant | Co-Ownership |
|---|---|
| Owner Name | GRIFFITHS JON |
| Street | 204 W SPEAR ST |
| City | CARSON CITY |
| State | NV |
| Zip Code | 897034160 |
| County | Baltimore |
| Region | Western-Pacific |
| Country | US |
| Co-Owners or Partners |
|
| Certification | Standard
|
| Certificate Issue Date | 2023-07-27 |
| Last Action Date | 2026-10-02 |
| Expiration Date | 2030-07-31 |
| Status | Valid Registration |
| Mode S Code | 52062203 |
| Mode S Code Hex | A86483 |
Aircraft Information
| Tail Number / N-Number | N64SS |
|---|---|
| Manufacturer | CESSNA |
| Manufacturer Serial Number | 17265345 |
| Model | 172M |
| Year Built | 1975 |
| Aircraft Type | Fixed wing single engine |
| Category | Land |
| Builder Certification | Type Certificated |
| Number of Seats | 4 seats |
| Weight Class | Class 1 (Up to 12,499 lbs gross take off weight) |
| Engine Manufacturer | LYCOMING |
| Engine Model | 0-320 SERIES |
| Engine Type | 4 Cycle |
| Number of Engines | 1 engine |
| Airworthiness Date | 1975-05-23 |
Registration Information
| Type of Registrant | Individual |
|---|---|
| Owner Name | SALE REPORTED |
| Street | NONE |
| City | XXX |
| State | OK |
| Zip Code | 73125 |
| County | Lancaster |
| Country | US |
| Exported To | THAILAND |
| Mode S Code | 52062203 |
| Mode S Code Hex | A86483 |
| Certification | Standard
|
| Last Action Date | 2014-08-29 |
| Last Status | Sale reported |
| Cancellation Date | 2014-09-03 |
Aircraft Information
| Tail Number / N-Number | N64SS |
|---|---|
| Manufacturer | PIPER |
| Manufacturer Serial Number | 31-7652156 |
| Model | PA-31-350 |
| Year Built | 1976 |
| Aircraft Type | Fixed wing multi engine |
| Category | Land |
| Builder Certification | Type Certificated |
| Number of Seats | 8 seats |
| Weight Class | Class 1 (Up to 12,499 lbs gross take off weight) |
| Engine Manufacturer | LYCOMING |
| Engine Model | TIO-540-J2BD |
| Engine Type | Reciprocating |
| Number of Engines | 2 engines |
| Airworthiness Date | 2014-04-03 |