N64RJ
N-Number registration information and historical record.
Registration Information
| Type of Registrant | Individual |
|---|---|
| Owner Name | JOHNSON ROBIN |
| Street | 1715 UPLAND AVE |
| City | BOULDER |
| State | CO |
| Zip Code | 803040832 |
| County | Crook |
| Region | Northwest Mountain |
| Country | US |
| Certification | Primary |
| Certificate Issue Date | 2025-08-05 |
| Last Action Date | 2025-08-05 |
| Expiration Date | 2032-08-31 |
| Status | Valid Registration |
| Mode S Code | 52062142 |
| Mode S Code Hex | A86462 |
Aircraft Information
| Tail Number / N-Number | N64RJ |
|---|---|
| Manufacturer | ROTORSPORT UK LTD |
| Manufacturer Serial Number | RSUK-M02041 |
| Model | MTOSPORT 2017 |
| Year Built | 2025 |
| Aircraft Type | Gyroplane |
| Category | Land |
| Builder Certification | Type Certificated |
| Number of Seats | 2 seats |
| Weight Class | Class 1 (Up to 12,499 lbs gross take off weight) |
| Engine Manufacturer | ROTAX |
| Engine Model | 915 IS |
| Engine Type | 4 Cycle |
| Number of Engines | 1 engine |
| Airworthiness Date | 2025-10-21 |
Registration Information
| Type of Registrant | Corporation |
|---|---|
| Owner Name | TOWER GENERAL CONTRACTORS INC |
| Street | 10923 RANDALL ST STE E |
| City | SUN VALLEY |
| State | CA |
| Zip Code | 913522061 |
| County | Chatham |
| Country | US |
| Mode S Code | 52062142 |
| Mode S Code Hex | A86462 |
| Certification | Standard
|
| Certificate Issue Date | 2010-05-06 |
| Last Action Date | 2010-05-06 |
| Last Status | First Notice for Re-Registration/Renewal |
| Cancellation Date | 2011-06-21 |
Aircraft Information
| Tail Number / N-Number | N64RJ |
|---|---|
| Manufacturer | PIPER |
| Manufacturer Serial Number | 30-1931 |
| Model | PA-30 |
| Year Built | 1969 |
| Aircraft Type | Fixed wing multi engine |
| Category | Land |
| Builder Certification | Type Certificated |
| Number of Seats | 6 seats |
| Weight Class | Class 1 (Up to 12,499 lbs gross take off weight) |
| Engine Manufacturer | LYCOMING |
| Engine Model | IO-320 SERIES |
| Engine Type | Reciprocating |
| Number of Engines | 2 engines |
| Airworthiness Date | 1994-05-02 |