N644AK
N-Number registration information and historical record.
Registration Information
| Type of Registrant | LLC |
|---|---|
| Owner Name | MD AG SERVICES LLC |
| Street | PO BOX 694 |
| City | STERLING CITY |
| State | TX |
| Zip Code | 769510694 |
| County | Sterling |
| Region | Southwestern |
| Country | US |
| Certification | Standard
|
| Certificate Issue Date | 2024-06-11 |
| Last Action Date | 2024-06-11 |
| Expiration Date | 2031-06-30 |
| Status | Valid Registration |
| Mode S Code | 52072041 |
| Mode S Code Hex | A87421 |
Aircraft Information
| Tail Number / N-Number | N644AK |
|---|---|
| Manufacturer | ROBINSON HELICOPTER COMPANY |
| Manufacturer Serial Number | 10364 |
| Model | R44 II |
| Year Built | 2004 |
| Aircraft Type | Rotorcraft |
| Category | Land |
| Builder Certification | Type Certificated |
| Number of Seats | 4 seats |
| Weight Class | Class 1 (Up to 12,499 lbs gross take off weight) |
| Engine Manufacturer | LYCOMING |
| Engine Model | IO-540 SER |
| Engine Type | Reciprocating |
| Number of Engines | 1 engine |
| Airworthiness Date | 2004-05-06 |
Registration Information
| Type of Registrant | Corporation |
|---|---|
| Owner Name | QUICKSILVER AIR INC |
| Street | 2721 CORMORANT ST |
| City | FAIRBANKS |
| State | AK |
| Zip Code | 997092565 |
| County | Fairbanks North Star |
| Country | US |
| Exported To | NEW ZEALAND |
| Mode S Code | 52072041 |
| Mode S Code Hex | A87421 |
| Certification | Standard
|
| Certificate Issue Date | 2001-07-19 |
| Last Action Date | 2001-07-19 |
| Last Status | Valid Registration |
| Cancellation Date | 2004-01-16 |
Aircraft Information
| Tail Number / N-Number | N644AK |
|---|---|
| Manufacturer | ROBINSON HELICOPTER |
| Manufacturer Serial Number | 1081 |
| Model | R44 |
| Year Built | 2001 |
| Aircraft Type | Rotorcraft |
| Category | Land |
| Builder Certification | Type Certificated |
| Number of Seats | 4 seats |
| Weight Class | Class 1 (Up to 12,499 lbs gross take off weight) |
| Engine Manufacturer | LYCOMING |
| Engine Model | 0-540 SERIES |
| Engine Type | Reciprocating |
| Number of Engines | 1 engine |
| Airworthiness Date | 2001-06-12 |