N6096Q
N-Number registration information and historical record.
Registration Information
| Type of Registrant | Individual |
|---|---|
| Owner Name | FANNING DAN W |
| Street | 5711 CAPISTRANO WAY |
| City | FREDERICK |
| State | CO |
| Zip Code | 805049716 |
| County | Crook |
| Region | Northwest Mountain |
| Country | US |
| Certification | Experimental
|
| Certificate Issue Date | 2011-05-18 |
| Last Action Date | 2023-01-22 |
| Expiration Date | 2027-05-31 |
| Status | Valid Registration |
| Mode S Code | 51765747 |
| Mode S Code Hex | A7EBE7 |
Aircraft Information
| Tail Number / N-Number | N6096Q |
|---|---|
| Manufacturer | DESTINY POWERED PARACHUTES |
| Manufacturer Serial Number | 1C0256 |
| Model | DESTINY 2000 |
| Year Built | 2001 |
| Aircraft Type | Powered Parachute |
| Category | Land |
| Builder Certification | Light Sport |
| Number of Seats | 2 seats |
| Weight Class | Class 1 (Up to 12,499 lbs gross take off weight) |
| Engine Manufacturer | ROTAX |
| Engine Model | 582DCDI |
| Engine Type | 2 Cycle |
| Number of Engines | 1 engine |
| Airworthiness Date | 2010-01-30 |
Registration Information
| Type of Registrant | Individual |
|---|---|
| Owner Name | REGISTRATION PENDING |
| Street (Mailing) | BOX 1219 |
| City (Mailing) | HOPKINS |
| State (Mailing) | MN |
| Zip Code (Mailing) | 553450219 |
| County (Mailing) | Clinton |
| Country (Mailing) | US |
| Street (Physical) | 14221 PIONEER TRAIL |
| City (Physical) | EDEN PRAIRIE |
| State (Physical) | MN |
| Zip Code (Physical) | 55347 |
| County (Physical) | Clinton |
| Country (Physical) | US |
| Exported To | MEXICO |
| Mode S Code | 51765747 |
| Mode S Code Hex | A7EBE7 |
| Certification | Standard
|
| Last Action Date | 2005-05-04 |
| Last Status | Registration pending |
| Cancellation Date | 2005-05-23 |
Aircraft Information
| Tail Number / N-Number | N6096Q |
|---|---|
| Manufacturer | CESSNA |
| Manufacturer Serial Number | 15285124 |
| Model | 152 |
| Year Built | 1981 |
| Aircraft Type | Fixed wing single engine |
| Category | Land |
| Builder Certification | Type Certificated |
| Number of Seats | 2 seats |
| Weight Class | Class 1 (Up to 12,499 lbs gross take off weight) |
| Engine Manufacturer | LYCOMING |
| Engine Model | 0-235 SERIES |
| Engine Type | 4 Cycle |
| Number of Engines | 1 engine |
| Airworthiness Date | 1981-05-20 |