N600EE
N-Number registration information and historical record.
Registration Information
| Type of Registrant | Individual |
|---|---|
| Owner Name | RIEMAN SYLVIA |
| Street | 630 TARA ST |
| City | NEWBURY PARK |
| State | CA |
| Zip Code | 913203089 |
| County | Sauk |
| Region | Western-Pacific |
| Country | US |
| Certification | Standard
|
| Certificate Issue Date | 2015-06-30 |
| Last Action Date | 2023-05-19 |
| Expiration Date | 2028-06-30 |
| Status | Valid Registration |
| Mode S Code | 51743650 |
| Mode S Code Hex | A7C7A8 |
Aircraft Information
| Tail Number / N-Number | N600EE |
|---|---|
| Manufacturer | CESSNA |
| Manufacturer Serial Number | 18256336 |
| Model | 182H |
| Aircraft Type | Fixed wing single engine |
| Category | Land |
| Builder Certification | Type Certificated |
| Number of Seats | 4 seats |
| Weight Class | Class 1 (Up to 12,499 lbs gross take off weight) |
| Engine Manufacturer | CONT MOTOR |
| Engine Model | O-470 SERIES |
| Engine Type | Reciprocating |
| Number of Engines | 1 engine |
| Airworthiness Date | 1965-05-14 |
Registration Information
| Type of Registrant | Corporation |
|---|---|
| Owner Name | CHARTERCRAFT LEASING & SALES INC |
| Street | 712 S OREGON AVE STE 200 |
| City | TAMPA |
| State | FL |
| Zip Code | 336062543 |
| County | Calhoun |
| Country | US |
| Mode S Code | 51743650 |
| Mode S Code Hex | A7C7A8 |
| Certification | Standard
|
| Certificate Issue Date | 1988-08-15 |
| Last Action Date | 2003-05-01 |
| Last Status | Valid Registration |
| Cancellation Date | 2003-06-02 |
Aircraft Information
| Tail Number / N-Number | N600EE |
|---|---|
| Manufacturer | PIPER |
| Manufacturer Serial Number | 31-7952158 |
| Model | PA-31-350 |
| Year Built | 1979 |
| Aircraft Type | Fixed wing multi engine |
| Category | Land |
| Builder Certification | Type Certificated |
| Number of Seats | 8 seats |
| Weight Class | Class 1 (Up to 12,499 lbs gross take off weight) |
| Engine Manufacturer | LYCOMING |
| Engine Model | TI0-540 SER |
| Engine Type | Reciprocating |
| Number of Engines | 2 engines |
| Airworthiness Date | 1979-07-09 |