N57MQ
N-Number registration information and historical record.
Registration Information
| Type of Registrant | LLC |
|---|---|
| Owner Name | TRANSCREDIT SERVICES LLC |
| Street | PO BOX 215 |
| City | CENTREVILLE |
| State | AL |
| Zip Code | 350420215 |
| County | Beaver |
| Region | Southern |
| Country | US |
| Certification | Standard
|
| Certificate Issue Date | 2020-01-27 |
| Last Action Date | 2023-09-29 |
| Expiration Date | 2030-01-31 |
| Status | Valid Registration |
| Mode S Code | 51646462 |
| Mode S Code Hex | A74D32 |
Aircraft Information
| Tail Number / N-Number | N57MQ |
|---|---|
| Manufacturer | RAYTHEON AIRCRAFT COMPANY |
| Manufacturer Serial Number | RK-429 |
| Model | 400A |
| Year Built | 2005 |
| Aircraft Type | Fixed wing multi engine |
| Category | Land |
| Builder Certification | Type Certificated |
| Number of Seats | 10 seats |
| Weight Class | Class 1 (Up to 12,499 lbs gross take off weight) |
| Engine Manufacturer | P&W CANADA |
| Engine Model | JT15D-5 |
| Engine Type | Turbo-fan |
| Number of Engines | 2 engines |
| Airworthiness Date | 2019-05-31 |
Registration Information
| Type of Registrant | Corporation |
|---|---|
| Owner Name | JET SENSE AVIATION AIRCRAFT CORP |
| Street | 550 N RAND RD |
| City | LAKE ZURICH |
| State | IL |
| Zip Code | 600473103 |
| County | Harrison |
| Country | US |
| Exported To | MEXICO |
| Mode S Code | 51646462 |
| Mode S Code Hex | A74D32 |
| Certification | Standard
|
| Certificate Issue Date | 2016-12-23 |
| Last Action Date | 2016-12-23 |
| Last Status | Valid Registration |
| Cancellation Date | 2017-02-28 |
Aircraft Information
| Tail Number / N-Number | N57MQ |
|---|---|
| Manufacturer | ROCKWELL INTERNATIONAL CORP |
| Manufacturer Serial Number | 465-11 |
| Model | NA-265-65 |
| Year Built | 1979 |
| Aircraft Type | Fixed wing multi engine |
| Category | Land |
| Builder Certification | Type Certificated |
| Number of Seats | 12 seats |
| Weight Class | Class 3 (20,000+ lbs gross take off weight) |
| Engine Manufacturer | GARRETT |
| Engine Model | TFE731 SERIES |
| Engine Type | Turbo-fan |
| Number of Engines | 2 engines |
| Airworthiness Date | 1998-04-09 |