N5792X
N-Number registration information and historical record.
Registration Information
| Type of Registrant | LLC |
|---|---|
| Owner Name | HOOVY LLC |
| Street | 707 IDAHO AVE APT 312 |
| City | SANTA MONICA |
| State | CA |
| Zip Code | 904032877 |
| County | Chatham |
| Country | US |
| Mode S Code | 51671214 |
| Mode S Code Hex | A7728C |
| Certificate Issue Date | 2015-06-11 |
| Last Action Date | 2015-06-11 |
| Last Status | Registration Expired - Pending Cancellation |
| Cancellation Date | 2019-01-08 |
Aircraft Information
| Tail Number / N-Number | N5792X |
|---|---|
| Manufacturer | DJI INNOVATIONS |
| Manufacturer Serial Number | PH645332174 V1.0 |
| Model | DJI PHANTOM 2 P330Z |
| Aircraft Type | Rotorcraft |
| Category | Land |
| Builder Certification | Not Type Certificated |
| Weight Class | Class 4 (UAV up to 55 lbs gross take off weight) |
| Engine Type | Electric |
| Number of Engines | 4 engines |
Registration Information
| Mode S Code | 51671214 |
|---|---|
| Mode S Code Hex | A7728C |
| Last Status | N-Number Assigned – but has not yet been registered |
| Cancellation Date | 1988-11-30 |
Aircraft Information
| Tail Number / N-Number | N5792X |
|---|---|
| Manufacturer | AEROSPATIALE |
| Manufacturer Serial Number | 5106 |
| Model | AS 355 F ECUREUIL |
| Aircraft Type | Rotorcraft |
| Category | Land |
| Builder Certification | Type Certificated |
| Number of Seats | 7 seats |
| Weight Class | Class 1 (Up to 12,499 lbs gross take off weight) |
| Engine Type | Turbo-shaft |
| Number of Engines | 2 engines |
Registration Information
| Type of Registrant | Corporation |
|---|---|
| Owner Name | CESSNA AIRCRAFT CO INC |
| Street | PO BOX 1977 |
| City | WICHITA |
| State | KS |
| Zip Code | 67202 |
| County | Warrick |
| Region | Central |
| Mode S Code | 51671214 |
| Mode S Code Hex | A7728C |
| Certificate Issue Date | 1962-02-15 |
| Last Status | Valid Registration |
| Cancellation Date | 1962-03-02 |
Aircraft Information
| Tail Number / N-Number | N5792X |
|---|---|
| Manufacturer | CESSNA |
| Manufacturer Serial Number | 320-0092 |
| Model | 320 |
| Aircraft Type | Fixed wing multi engine |
| Category | Land |
| Builder Certification | Type Certificated |
| Number of Seats | 5 seats |
| Weight Class | Class 1 (Up to 12,499 lbs gross take off weight) |
| Engine Type | Reciprocating |
| Number of Engines | 2 engines |