N560SC
N-Number registration information and historical record.
Registration Information
| Type of Registrant | LLC |
|---|---|
| Owner Name | PALMETTO DOODLE LLC |
| Street | 251 LITTLE FALLS DR |
| City | WILMINGTON |
| State | DE |
| Zip Code | 198081674 |
| County | Allen |
| Region | Eastern |
| Country | US |
| Certification | Standard
|
| Certificate Issue Date | 2020-08-17 |
| Last Action Date | 2023-03-10 |
| Expiration Date | 2027-08-31 |
| Status | Valid Registration |
| Mode S Code | 51624175 |
| Mode S Code Hex | A7287D |
Aircraft Information
| Tail Number / N-Number | N560SC |
|---|---|
| Manufacturer | CESSNA |
| Manufacturer Serial Number | 560-6161 |
| Model | 560XL |
| Year Built | 2014 |
| Aircraft Type | Fixed wing multi engine |
| Category | Land |
| Builder Certification | Type Certificated |
| Number of Seats | 13 seats |
| Weight Class | Class 2 (12,500 - 19,999 lbs gross take off weight) |
| Engine Manufacturer | P&W CANADA |
| Engine Model | PW545C |
| Engine Type | Turbo-fan |
| Number of Engines | 2 engines |
| Airworthiness Date | 2019-05-10 |
Registration Information
| Type of Registrant | Individual |
|---|---|
| Owner Name | REGISTRATION PENDING |
| Street | 3012 OAKHURST AVE |
| City | AUSTIN |
| State | TX |
| Zip Code | 787031428 |
| County | Travis |
| Country | US |
| Mode S Code | 51624175 |
| Mode S Code Hex | A7287D |
| Kit Manufacturer | MURPHY AIRCRAFT MFG LTD |
| Kit Model | MURPHY ELITE |
| Certification | Experimental
|
| Last Action Date | 2006-06-13 |
| Last Status | Registration Pending – Canceled |
| Cancellation Date | 2012-08-30 |
Aircraft Information
| Tail Number / N-Number | N560SC |
|---|---|
| Manufacturer | SANDERS RALPH |
| Manufacturer Serial Number | 561E |
| Model | MURPHY ACFT ELITE |
| Year Built | 2002 |
| Aircraft Type | Fixed wing single engine |
| Category | Land |
| Builder Certification | Not Type Certificated |
| Number of Seats | 2 seats |
| Weight Class | Class 1 (Up to 12,499 lbs gross take off weight) |
| Engine Manufacturer | LYCOMING |
| Engine Model | 0-320 SERIES |
| Engine Type | Reciprocating |
| Number of Engines | 1 engine |
| Airworthiness Date | 2002-02-14 |