N553PK
N-Number registration information and historical record.
Registration Information
| Type of Registrant | Corporation |
|---|---|
| Owner Name | MED-STOP INC |
| Street | 2781 MARDEN CT |
| City | NORTHBROOK |
| State | IL |
| Zip Code | 600623400 |
| County | Cedar |
| Region | Great Lakes |
| Country | US |
| Certification | Standard
|
| Certificate Issue Date | 2026-01-28 |
| Last Action Date | 2026-01-28 |
| Expiration Date | 2033-01-31 |
| Status | Valid Registration |
| Mode S Code | 51605737 |
| Mode S Code Hex | A70BDF |
Aircraft Information
| Tail Number / N-Number | N553PK |
|---|---|
| Manufacturer | TEXTRON AVIATION INC |
| Manufacturer Serial Number | 700-0155 |
| Model | 700 |
| Year Built | 2025 |
| Aircraft Type | Fixed wing multi engine |
| Category | Land |
| Builder Certification | Type Certificated |
| Number of Seats | 14 seats |
| Weight Class | Class 1 (Up to 12,499 lbs gross take off weight) |
| Engine Manufacturer | HONEYWELL |
| Engine Model | AS907-2-1S |
| Engine Type | Turbo-fan |
| Number of Engines | 2 engines |
| Airworthiness Date | 2025-12-15 |
Registration Information
| Type of Registrant | Corporation |
|---|---|
| Owner Name | MEISNER AIRCRAFT INC |
| Street | 703 AIRPORT RD |
| City | BURLINGTON |
| State | WI |
| Zip Code | 531056710 |
| County | Keith |
| Country | US |
| Exported To | SLOVENIA |
| Mode S Code | 51605737 |
| Mode S Code Hex | A70BDF |
| Certification | Standard
|
| Certificate Issue Date | 2024-05-21 |
| Last Action Date | 2024-05-21 |
| Last Status | Valid Registration |
| Cancellation Date | 2024-07-03 |
Aircraft Information
| Tail Number / N-Number | N553PK |
|---|---|
| Manufacturer | TEXTRON AVIATION INC |
| Manufacturer Serial Number | 560-6333 |
| Model | 560XL |
| Year Built | 2022 |
| Aircraft Type | Fixed wing multi engine |
| Category | Land |
| Builder Certification | Type Certificated |
| Number of Seats | 13 seats |
| Weight Class | Class 2 (12,500 - 19,999 lbs gross take off weight) |
| Engine Manufacturer | P&W CANADA |
| Engine Model | PW545C |
| Engine Type | Turbo-fan |
| Number of Engines | 2 engines |
| Airworthiness Date | 2022-11-02 |