N521PT
N-Number registration information and historical record.
Registration Information
| Type of Registrant | LLC |
|---|---|
| Owner Name | CLUB MIKE AVIATION LLC |
| Street | 681 MONTEE LN |
| City | CLARKSVILLE |
| State | TN |
| Zip Code | 370435307 |
| County | Maries |
| Region | Central |
| Country | US |
| Certification | Standard
|
| Certificate Issue Date | 2025-01-16 |
| Last Action Date | 2025-01-16 |
| Expiration Date | 2032-01-31 |
| Status | Valid Registration |
| Mode S Code | 51506774 |
| Mode S Code Hex | A68DFC |
Aircraft Information
| Tail Number / N-Number | N521PT |
|---|---|
| Manufacturer | CIRRUS DESIGN CORP |
| Manufacturer Serial Number | 9194 |
| Model | SR20 |
| Year Built | 2023 |
| Aircraft Type | Fixed wing single engine |
| Category | Land |
| Builder Certification | Type Certificated |
| Number of Seats | 4 seats |
| Weight Class | Class 1 (Up to 12,499 lbs gross take off weight) |
| Engine Manufacturer | LYCOMING |
| Engine Model | IO-390-C3B6 |
| Engine Type | Reciprocating |
| Number of Engines | 1 engine |
| Airworthiness Date | 2023-04-15 |
Registration Information
| Type of Registrant | Corporation |
|---|---|
| Owner Name | SUNRISE ASSET MANAGEMENT LLC |
| Street | 8360 S DURANGO DR |
| City | LAS VEGAS |
| State | NV |
| Zip Code | 891134444 |
| County | Allen |
| Country | US |
| Mode S Code | 51506774 |
| Mode S Code Hex | A68DFC |
| Certification | Standard
|
| Certificate Issue Date | 2010-07-30 |
| Last Action Date | 2010-07-30 |
| Last Status | Third Notice for Re-Registration/Renewal |
| Cancellation Date | 2013-01-09 |
Aircraft Information
| Tail Number / N-Number | N521PT |
|---|---|
| Manufacturer | MCDONNELL DOUGLAS |
| Manufacturer Serial Number | 49283 |
| Model | DC-9-81(MD-81) |
| Year Built | 1986 |
| Aircraft Type | Fixed wing multi engine |
| Category | Land |
| Builder Certification | Type Certificated |
| Number of Seats | 116 seats |
| Weight Class | Class 3 (20,000+ lbs gross take off weight) |
| Engine Manufacturer | P & W |
| Engine Model | JT8D-217C |
| Engine Type | Turbo-fan |
| Number of Engines | 2 engines |
| Airworthiness Date | 2010-07-30 |