N51947
N-Number registration information and historical record.
Registration Information
| Tail Number / N-Number | N51947 |
|---|---|
| Type of Reservation | Reserved - no fee |
| Reserving Party Name | MEMPHIS INTERNATIONAL AIRPORT |
| Street | 2491 WINCHESTER RD |
| City | MEMPHIS |
| State | TN |
| Zip | 38116-3851 |
| Date Reserved | 2026-05-27 |
Registration Information
| Type of Registrant | Individual |
|---|---|
| Owner Name | SALE REPORTED |
| Street | RR 1 BOX 98 |
| City | HONEY GROVE |
| State | TX |
| Zip Code | 754469716 |
| County | Fannin |
| Country | US |
| Mode S Code | 51502742 |
| Mode S Code Hex | A685E2 |
| Certification | Experimental
|
| Last Action Date | 2013-04-01 |
| Last Status | Sale Reported – Canceled |
| Cancellation Date | 2014-12-18 |
Aircraft Information
| Tail Number / N-Number | N51947 |
|---|---|
| Manufacturer | I.C.A.-BRASOV (ROMANIA) |
| Manufacturer Serial Number | 81 |
| Model | IS-28B2 |
| Year Built | 1977 |
| Aircraft Type | Glider |
| Category | Land |
| Builder Certification | Type Certificated |
| Number of Seats | 2 seats |
| Weight Class | Class 1 (Up to 12,499 lbs gross take off weight) |
| Engine Manufacturer | NONE |
| Engine Model | NONE |
| Engine Type | None |
| Airworthiness Date | 1981-12-18 |
Registration Information
| Type of Registrant | Corporation |
|---|---|
| Owner Name | COOK CLELANDS AIR SERVICES INC |
| Street | EUCLID AVENUE |
| City | WILLOUGHBY |
| State | OH |
| Zip Code | 44095 |
| County | Las Piedras |
| Region | Great Lakes |
| Mode S Code | 51502742 |
| Mode S Code Hex | A685E2 |
| Certificate Issue Date | 1952-01-28 |
| Last Status | Valid Registration |
| Cancellation Date | 1955-10-13 |
Aircraft Information
| Tail Number / N-Number | N51947 |
|---|---|
| Manufacturer | FAIRCHILD |
| Manufacturer Serial Number | T43-5585 |
| Model | M-62A |
| Year Built | 1943 |
| Aircraft Type | Fixed wing single engine |
| Category | Land |
| Builder Certification | Type Certificated |
| Number of Seats | 2 seats |
| Weight Class | Class 1 (Up to 12,499 lbs gross take off weight) |
| Engine Type | Reciprocating |
| Number of Engines | 1 engine |