N5128A
N-Number registration information and historical record.
Registration Information
| Type of Registrant | Individual |
|---|---|
| Owner Name | HICKS ROBERT L TRUSTEE |
| Street (Mailing) | PO BOX 1564 |
| City (Mailing) | HAYFORK |
| State (Mailing) | CA |
| Zip Code (Mailing) | 960411564 |
| County (Mailing) | Tangipahoa |
| Country (Mailing) | US |
| Street (Physical) | 101 GARDEN GULCH RD |
| City (Physical) | HAYFORK |
| State (Physical) | CA |
| Zip Code (Physical) | 96041 |
| County (Physical) | Tangipahoa |
| Country (Physical) | US |
| Exported To | BOLIVIA |
| Mode S Code | 51466116 |
| Mode S Code Hex | A66C4E |
| Certification | Standard
|
| Certificate Issue Date | 2006-09-14 |
| Last Action Date | 2006-09-14 |
| Last Status | Valid Registration |
| Cancellation Date | 2008-06-18 |
Aircraft Information
| Tail Number / N-Number | N5128A |
|---|---|
| Manufacturer | CESSNA |
| Manufacturer Serial Number | 21063279 |
| Model | 210N |
| Aircraft Type | Fixed wing single engine |
| Category | Land |
| Builder Certification | Type Certificated |
| Number of Seats | 6 seats |
| Weight Class | Class 1 (Up to 12,499 lbs gross take off weight) |
| Engine Type | Reciprocating |
| Number of Engines | 1 engine |
| Airworthiness Date | 1979-03-20 |
Registration Information
| Type of Registrant | Individual |
|---|---|
| Owner Name | BRUMIT LAWRENCE E III |
| Street | RT 1 BOX 357 |
| City | BRUNSWICK |
| State | GA |
| Zip Code | 31520 |
| County | Volusia |
| Region | Southern |
| Mode S Code | 51466116 |
| Mode S Code Hex | A66C4E |
| Certificate Issue Date | 1968-10-18 |
| Last Status | Valid Registration |
| Cancellation Date | 1970-06-24 |
Aircraft Information
| Tail Number / N-Number | N5128A |
|---|---|
| Manufacturer | CESSNA |
| Manufacturer Serial Number | 28128 |
| Model | 172 |
| Aircraft Type | Fixed wing single engine |
| Category | Land |
| Builder Certification | Type Certificated |
| Number of Seats | 4 seats |
| Weight Class | Class 1 (Up to 12,499 lbs gross take off weight) |
| Engine Type | Reciprocating |
| Number of Engines | 1 engine |